top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2025 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Todd Hazelwood (QLD) | Tanuki Racing | Nissan Silvia S13 | 1:18.1690* | 2025 | 5 |
Pro | 2 | Alexander Rullo (WA) | IntelliSpatial Fleetcare Racing | Lamborghini Gallardo | 1:22.7650 | 2025 | 6 |
Pro | 3 | Tim Slade (QLD) | Scura Motorsport | Lotus Exige | 1:25.3920 | 2025 | 3 |
Pro Am | 1 | Feras Qartoumy (NSW) | Qartoumy Racing | Chevrolet Corvette C | 1:23.2690* | 2025 | 9 |
Pro Am | 2 | D.Hall/C.Powelson | Croydon Racing Developments / Carbon Warrior | Nissan Skyline R34 G | 1:27.7420 | 2025 | 16 |
Pro Am | 3 | Aleck Kazakovski (VIC) | Gotitrex | Subaru Impreza WRX S | 1:28.3330 | 2025 | 8 |
Pro Am | 4 | Nikolas Geyer (ACT) | FSU Racing | Nissan Skyline GTR | 1:35.9890 | 2025 | 14 |
Pro Am | 5 | Harry James (QLD) | VTEC 86 | Toyota 86 | 1:37.7870 | 2025 | 15 |
Pro Am | 6 | Sean Day (SA) | S&J Automotive | Porsche GT3RSR | 1:40.7640 | 2025 | 11 |
Pro Am | 7 | Brad Moody (NSW) | BSM Motorsports | Alfa Romeo 4C | 1:44.0620 | 2025 | 12 |
Pro Open | 1 | Robert Nguyen (QLD) | Dream Project S15 | Nissan Silvia S15 | 1:22.2860* | 2025 | 25 |
Pro Open | 2 | Tim Slade (QLD) | Xtreme GTR | Nissan Skyline R32 G | 1:22.8040 | 2025 | 24 |
Pro Open | 3 | Nathan Morcom (NSW) | GAS EVO | Mitsubishi Evo | 1:25.1910 | 2025 | 23 |
Pro Open | 4 | Cameron McLeod (QLD) | MCA Suspension | Toyota 86 | 1:27.5740 | 2025 | 21 |
Open | 1 | Darren Bishop (VIC) | GT Evolution | Mitsubishi Evo 7 | 1:26.8190* | 2025 | 37 |
Open | 2 | Josh Muggleton (NSW) | GAS EVO | Mitsubishi Evo | 1:28.0230 | 2025 | 30 |
Open | 3 | John Boston (NSW) | Motive Video | Nissan Silvia S14 | 1:30.5230 | 2025 | 38 |
Open | 4 | Jimmy Tran (NSW) | BYP RACING | Honda Integra | 1:30.5860 | 2025 | 31 |
Open | 5 | Cole Powelson (USA) | Coore / Got it Rex | Subaru WRX STi | 1:31.6810 | 2025 | 34 |
Open | 6 | Dan Day (SA) | SJ1000 S&J Automotive | Subaru WRX STi | 1:31.7640 | 2025 | 39 |
Open | 7 | Ben Trevenna (NSW) | Benchmark Solutions / Refinish Motorsport | Mitsubishi Evo 8 MR | 1:35.5060 | 2025 | 36 |
Open | 8 | Justin Gaujenieks (VIC) | Close Enough Racing | Toyota MR-S | 1:35.9140 | 2025 | 42 |
Open | 9 | Andy Thomas (WA) | Unhinged | Honda Civic | 1:36.7000 | 2025 | 40 |
Open | 10 | Alek Hoskins (NSW) | T-Motorsports | Hyundai I30N Fastbac | 1:41.2630 | 2025 | 43 |
Open | 11 | David Newton (NZ) | NTR Newton Team Racing | Ford Focus RS | *:**.**** | 2025 | 33 |
Open | 12 | Yuuki Kamakura | Hardtuned / Y's Produce Japan | Mazda RX7 | DSQ | 2025 | 32 |
Clubsprint | 1 | Alex Michalsky (NSW) | Plazmaman | Mitsubishi Evo 6 | 1:30.7180* | 2025 | 79 |
Clubsprint | 2 | Michael Garland (VIC) | GotItRex | Subaru Impreza RX | 1:31.4030 | 2025 | 71 |
Clubsprint | 3 | Trent Grubel (NSW) | DC Jap Automotive | Subaru STi | 1:32.0320 | 2025 | 47 |
Clubsprint | 4 | Jamal Assaad (NSW) | Team ERS | Mitsubishi Lancer Ev | 1:32.0470 | 2025 | 49 |
Clubsprint | 5 | Josh Muggleton (NSW) | Zestek Australia / Mgritmotorsport | Subaru Impreza WRX S | 1:32.5120 | 2025 | 75 |
Clubsprint | 6 | Stuart Walker (NSW) | Overtime Motorsport's | Subaru Impreza | 1:32.6280 | 2025 | 48 |
Clubsprint | 7 | David Calabria (NSW) | TME Motorsport | Mitsubishi Evo 7 | 1:33.2630 | 2025 | 60 |
Clubsprint | 8 | Reuben Mardan (NSW) | Tune House Racing | Subaru Impreza WRX S | 1:33.6320 | 2025 | 52 |
Clubsprint | 9 | Kim Tai (NSW) | Carbon Six / Race Division | Lotus Exige 410 | 1:34.4420 | 2025 | 63 |
Clubsprint | 10 | Alex Luther (NSW) | Team MONEYME | Lotus Exige Cup R | 1:35.7130 | 2025 | 61 |
Clubsprint | 11 | Jonathan Wong (NSW) | DNA Autosport Australia | Toyota GR Supra | 1:37.6600 | 2025 | 68 |
Clubsprint | 12 | Sicheng Hu (NSW) | Top Garage | Toyota Supra | 1:37.7160 | 2025 | 55 |
Clubsprint | 13 | Stuart Chapman (QLD) | CDT Racing | Mitsubishi Lancer Ev | 1:37.9610 | 2025 | 64 |
Clubsprint | 14 | Luke Iustini (WA) | GMW Racing | Toyota Supra | 1:38.9890 | 2025 | 58 |
Clubsprint | 15 | Fabrice Charon (NSW) | DC Jap Automotive | Subaru STI | 1:39.0570 | 2025 | 56 |
Clubsprint | 16 | Rahul Victor (VIC) | Project 7dere | Mazda RX7 FD3S | 1:39.3620 | 2025 | 53 |
Clubsprint | 17 | Duane Fischer (QLD) | NA Autosport | Mitsubishi Evo X | 1:39.4300 | 2025 | 54 |
Clubsprint | 18 | George Jeffcott (QLD) | The86shop | Toyota 86 | 1:40.2690 | 2025 | 51 |
Clubsprint | 19 | Daniel Cunningham (NSW) | C A Hill Financial Services | VW Golf R | 1:40.3320 | 2025 | 74 |
Clubsprint | 20 | John Boston (NSW) | Shockworks | Nissan Silvia | 1:40.7990 | 2025 | 65 |
Clubsprint | 21 | Andrew Price (QLD) | NEOTECH / ADRO / Cherry Tuning | Hyundai i30N Sedan | 1:41.0330 | 2025 | 72 |
Clubsprint | 22 | Dai Nguyen (NSW) | Team Takumi | Nissan 350Z | 1:41.2720 | 2025 | 59 |
Clubsprint | 23 | Jonathon Munro (SA) | Rallixmotorsport | Mitsubishi Ralliart | 1:41.3140 | 2025 | 70 |
Clubsprint | 24 | Nathan Wheeler (WA) | IOR Motorsports | Nissan Skyline GT-R | 1:41.9330 | 2025 | 57 |
Clubsprint | 25 | Darrin Morice (VIC) | Darrin Morice | Mitsubishi Evo X | 1:42.1390 | 2025 | 73 |
Clubsprint | 26 | Induwara GT (VIC) | Got It Rex | Subaru STI | 1:42.1830 | 2025 | 66 |
Clubsprint | 27 | James Blum (QLD) | WTTS Racing | Lotus Exige S | 1:42.7430 | 2025 | 78 |
Clubsprint | 28 | Paul Kovaceski (VIC) | PK Racing | Porsche 944 | 1:46.3950 | 2025 | 62 |
Clubsprint | 29 | James Mcauley (NSW) | Red Rebel Racing | Subaru BRZ | 1:46.5310 | 2025 | 80 |
Clubsprint | 30 | Craig Klingbiel (NSW) | Tint a Car Civic | Honda Civic ED | 1:47.1310 | 2025 | 50 |
Clubsprint | 31 | Rodney Middleton (NSW) | Rotor Master | Mazda RX7 FD | 1:48.2620 | 2025 | 77 |
Clubsprint | 32 | Hana Burton (USA) | Tanuki Racing | Toyota GR Yaris | 1:48.3300 | 2025 | 46 |
Clubsprint | 33 | Miji Kang (KOR) | Shockworks | Honda Civic EG | 1:49.3570 | 2025 | 67 |
Tuner | 1 | Adam Casmiri (NSW) | Lamspeed Racing | Toyota Yaris GR | 1:35.4850* | 2025 | 96 |
Tuner | 2 | Jordan Cox (NSW) | Southern BM | BMW M2 Competition | 1:36.6640 | 2025 | 85 |
Tuner | 3 | Terence Lam (NSW) | TRUSTALIGN | Honda Civic Type R | 1:39.8650 | 2025 | 91 |
Tuner | 4 | Shaun Atherton (NSW) | Prospeed Racing | Subaru BRZ | 1:40.7290 | 2025 | 90 |
Tuner | 5 | Daniel Burton | V-Sport by CompFriction | Toyota GR Yaris | 1:40.9240 | 2025 | 81 |
Tuner | 6 | Damian Lococo (VIC) | Turbosmart / Locmans Advisors | Toyota GR Supra GTS | 1:41.0150 | 2025 | 83 |
Tuner | 7 | Nik Kalis (NSW) | RP MOTORSPORTS SPARTAN | Mitsubishi Ralliart | 1:41.0160 | 2025 | 98 |
Tuner | 8 | Andre Rovira (NSW) | Upspec Performance | Subaru WRX | 1:42.0910 | 2025 | 94 |
Tuner | 9 | Chris Hunter (QLD) | Diversion Garage | Toyota GR Yaris | 1:42.7250 | 2025 | 97 |
Tuner | 10 | Xiaofeng Wang (NSW) | MAX EURO | Toyota Supra | 1:42.7630 | 2025 | 86 |
Tuner | 11 | Jon Langhan (SA) | Driven Motorsport | Mitsubishi Evo VI | 1:44.1380 | 2025 | 95 |
Tuner | 12 | Daniel Laycock (QLD) | Hocus Pocus Focus | Ford Focus RS | 1:44.5350 | 2025 | 82 |
Tuner | 13 | Jeremy Morris (NSW) | T-Motorsports | Hyundai I30 Sedan N | 1:45.1780 | 2025 | 92 |
Tuner | 14 | Thomas Davison (QLD) | TJD Automotive | Nissan Skyline R34 | 1:47.3960 | 2025 | 93 |
Tuner | 15 | Scott Diver (NSW) | Ichiban | Subaru WRX | 1:47.4390 | 2025 | 84 |
Tuner | 16 | Stuart Rankin (NSW) | ARTEC Supra | Toyota Supra | 1:48.0850 | 2025 | 88 |
Tuner | 17 | Eleanor Terry (QLD) | Semi-Pro Motorsport | Hyundai i20N | 1:50.5190 | 2025 | 89 |
Hypercar | 1 | James Golding (QLD) | Van Diemen Family | Brabham BT62 | 1:24.3210* | 2025 | 102 |
Hypercar | 2 | Tim Slade (QLD) | Van Diemen Family | Pagani Huayra R | 1:26.5780 | 2025 | 100 |
Hypercar | 3 | Fraser Ross (VIC) | Van Diemen Family | Pagani Zonda R | 1:31.9630 | 2025 | 103 |
Hypercar | 4 | Scott Stephenson (SA) | Van Diemen Family | Ferrari FXX | 1:40.8990 | 2025 | 101 |
bottom of page
