top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2019 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Barton Mawer | RP968 | Porsche 968 | 1:19.2770 | 2019 | 1 |
Pro | 2 | Andre Heimgartner | MCA Suspension | Nissan Silvia S13 | 1:21.8760 | 2019 | 2 |
Pro | 3 | Garth Walden | Tilton Racing | Mitsubishi Evo | 1:23.8560 | 2019 | 4 |
Pro | 4 | Alx Danielsson | Revline Racing | Porsche 968 GT1 | 1:25.6160 | 2019 | 6 |
Pro | 5 | Cole Powelson | LYFE Motorsport | Nissan GT-R | 1:30.0230 | 2019 | 5 |
Pro Am | 1 | Kosta Pohorukov | Tilton Racing | Mitsubishi Evo | 1:26.3240 | 2019 | 18 |
Pro Am | 2 | Sami Sivonen | R8 1:1 | Audi R8 | 1:29.1780 | 2019 | 15 |
Pro Am | 3 | Kunihiko Bando | B-Active Racing | Toyota Soarer | 1:29.2720 | 2019 | 11 |
Pro Am | 4 | Richard Perini | 991 Racing / PR Technology | Ginetta G55 | 1:31.4360 | 2019 | 10 |
Pro Am | 5 | Gustaf Burström | Revline Racing | Porsche 968 GT1 | 1:32.2690 | 2019 | 16 |
Pro Am | 6 | Stephen Faulks | GT Auto Garage | Subaru WRX STi | 1:33.5800 | 2019 | 12 |
Pro Am | 7 | Rob 'Chairslayer' Parsons | LYFE Motorsport | Nissan GT-R | 1:34.1840 | 2019 | 14 |
Pro Am | 8 | Shane Jones | GT Auto Garage | Mazda RX7 | 1:41.7410 | 2019 | 13 |
Open | 1 | Brad Shiels | XTREME GT-R | Nissan Skyline GT-R | 1:28.1140 | 2019 | 32 |
Open | 2 | Matt Longhurst | Integrated Motorsport | Nissan Skyline GT-R | 1:28.7360 | 2019 | 29 |
Open | 3 | Robert Nguyen | Dream Projects Australia | Nissan Silvia S15 | 1:29.1740 | 2019 | 27 |
Open | 4 | Steven Johnson | WBT Racing | Nissan Skyline GT-R | 1:30.2670 | 2019 | 17 |
Open | 5 | Nicholas Bates | V-Sport | Toyota 86 | 1:30.9490 | 2019 | 37 |
Open | 6 | Nathan Morcom | Global Aircraft Services | Mitsubishi Evo | 1:32.0270 | 2019 | 28 |
Open | 7 | Keiichi Tsuchiya | BDY Motorsport | Toyota Corolla AE86 | 1:34.2910 | 2019 | 22 |
Open | 8 | Mark Rundle | BRM Performance | Mitsubishi Evo | 1:34.8230 | 2019 | 23 |
Open | 9 | Tarzan Yamada | Car Mods Australia | Subaru WRX STi | 1:35.2920 | 2019 | 24 |
Open | 10 | Liam Hooper | Car Mods Australia | Subaru WRX | 1:35.5420 | 2019 | 40 |
Open | 11 | Mathew Erdmann | Lucky 60 | Subaru BRZ | 1:37.9410 | 2019 | 33 |
Open | 12 | Jason Dorrington | Vic Time Attack | Mazda RX7 | 1:39.1440 | 2019 | 38 |
Open | 13 | Justin Gaujenieks | Close Enough Racing | Toyota MR-S | 1:39.9920 | 2019 | 25 |
Open | 14 | Takashi Oi | Legsport | Mazda RX8 | 1:41.0980 | 2019 | 41 |
Open | 15 | Glenn Slender | MR2 Australia | Toyota MR2 | 1:42.2610 | 2019 | 199 |
Open | 16 | Junichi Eightlien | Racing Team Eightlien | Mazda RX8 | 1:42.6950 | 2019 | 36 |
Open | 17 | John Wright | Wright1 Motorsport | Subaru WRX STi | 1:43.4660 | 2019 | 30 |
Open | 18 | Anthony Shore | ANT Racing | Mazda RX8 | 1:43.8290 | 2019 | 20 |
Open | 19 | John Papadatos | K&J Racing | BMW Z4 GT3 | 1:50.1420 | 2019 | 31 |
Clubsprint | 1 | Jamal Assaad | Evolution Racing Spares | Mitsubishi Evo | 1:38.6140 | 2019 | 61 |
Clubsprint | 2 | Brett Dickie | Elusive Racing | Honda Integra | 1:38.8240 | 2019 | 61 |
Clubsprint | 3 | Nik 'Spartan' Kalis | Metropole | Mitsubishi Evo | 1:39.2760 | 2019 | 300 |
Clubsprint | 4 | Conor Falvey | BYP Racing | Honda S2000 | 1:39.6410 | 2019 | 54 |
Clubsprint | 5 | Ben Schoots | Harrop Engineering | Toyota 86 | 1:39.6950 | 2019 | 86 |
Clubsprint | 6 | Trent Grubel | DC Jap Automotive | Subaru STi | 1:39.9490 | 2019 | 58 |
Clubsprint | 7 | Stephen Wan | BYP Racing | Honda Civic | 1:40.1410 | 2019 | 55 |
Clubsprint | 8 | Raynor Bishop | IS Motor Racing | Mitsubishi Evo | 1:40.2150 | 2019 | 66 |
Clubsprint | 9 | David Gordon | NA Autosport | Mitsubishi Evo | 1:40.9260 | 2019 | 72 |
Clubsprint | 10 | Jake Lambie | Shinka Autosport | Mitsubishi Evo | 1:40.9870 | 2019 | 78 |
Clubsprint | 11 | Rahul Victor | Project 7dere | Mazda RX7 | 1:41.7360 | 2019 | 75 |
Clubsprint | 12 | Jaie Robson | The Rumble Shack | Subaru WRX STi | 1:42.1780 | 2019 | 83 |
Clubsprint | 13 | Joshua Muggleton | APR/German Performance Garage | Volkwagen Golf R | 1:42.2600 | 2019 | 53 |
Clubsprint | 14 | Idin Ahangar | GOT IT REX | Subaru STi | 1:43.2350 | 2019 | 91 |
Clubsprint | 15 | Heath Moore | Harrop Engineering | BMW M3 | 1:43.7860 | 2019 | 64 |
Clubsprint | 16 | Scott Larnach | SAVANNA FC Racing | Mazda RX7 | 1:43.9220 | 2019 | 77 |
Clubsprint | 17 | Chris Grech | CGR Panel and Paint | Honda Civic | 1:44.1800 | 2019 | 68 |
Clubsprint | 18 | Adam Casmiri | Tunehouse Racing | Honda Civic Type R | 1:45.5100 | 2019 | 87 |
Clubsprint | 19 | Ryan Way | TME Motorsport | Mitsubishi Evo | 1:45.7350 | 2019 | 84 |
Clubsprint | 20 | Stephen Muller | APR/German Performance Garage | Volkwagen Golf R | 1:45.9200 | 2019 | 51 |
Clubsprint | 21 | Darren Herbert | Herbert Racing | Mitsubishi Evo | 1:46.2880 | 2019 | 65 |
Clubsprint | 22 | Daniel Griffin | Griffins Games | Honda NSX | 1:46.3020 | 2019 | 63 |
Clubsprint | 23 | Kendall O'Connor | Kennyo Racing | Mazda MX5 | 1:43.8730 | 2019 | 67 |
Clubsprint | 24 | Chris Lazarevic | Revup Garage | Honda Civic Type R | 1:47.4410 | 2019 | 76 |
Clubsprint | 25 | Paul Kovaceski | PK Racing | Porsche 944 | 1:48.1730 | 2019 | 74 |
Clubsprint | 26 | Ben Creswick | Goodride Tire | Toyota Supra | 1:48.3540 | 2019 | 80 |
Clubsprint | 27 | Dan Mayers | Cosmic Performance | Nissan Skyline | 1:48.4980 | 2019 | 57 |
Clubsprint | 28 | Timothy Rodgers | Hyundai - N Performance | Hyundai i30 Fastback N | 1:48.6898 | 2019 | 70 |
Clubsprint | 29 | Jaiden Maggs | WBT Racing | Toyota 86 | 1:50.6410 | 2019 | 89 |
Clubsprint | 30 | Jake Rees | Westside Automotive Solutions Racing | Nissan 300ZX | 1:50.6740 | 2019 | 90 |
Clubsprint | 31 | Dai Nguyen | Team Takumi | Nissan 180SX | 1:50.8180 | 2019 | 82 |
Clubsprint | 32 | Mark Collingwood | Team Racepak | Mazda MX5 | 1:52.4070 | 2019 | 81 |
Clubsprint | 33 | Darrin Morice | Ultimate Diesel Tuning | Mazda MX5 | 1:52.6890 | 2019 | 88 |
Clubsprint | 34 | Daniel Holohan | Digiplus | Mazda MX5 | 1:54.7730 | 2019 | 59 |
Clubsprint | 35 | Geoff Fear | Hyundai - N Performance | Hyundai iMax N | 2:01.1450 | 2019 | 69 |
Clubsprint | 36 | Artemis Kazangas | One Stop Racing Solutions | Mazda RX7 | 2:02.3680 | 2019 | 73 |
bottom of page
