top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2022 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Barton Mawer | RP968 | Porsche 968 | 1:20.1010 | 2022 | 1 |
Pro | 2 | Brad Sheils | Tilton Racing | Mitsubishi Evo 9 | 1:20.9700 | 2022 | 3 |
Pro | 3 | Nathan Antunes | Got It Rex | Subaru Impreza WRX S | 1:28.6870 | 2022 | 14 |
Pro Am | 1 | Kostinken Pohorukov (NSW) | Tilton Racing | Mitsubishi Evo 9 | 1:26.0710 | 2022 | 4 |
Pro Am | 2 | Jay Davidson (QLD) | Gingerbread Racing | Subaru Impreza WRX | 1:33.5940 | 2022 | 13 |
Pro Am | 3 | Richard Perini (NSW) | 991 Racing | Ginetta G55 | 1:33.6570 | 2022 | 12 |
Pro Am | 4 | Stephen Faulks (QLD) | Bitten Motorsport | Subaru Impreza WRX | 1:35.0560 | 2022 | 10 |
Pro Am | 5 | Andrew Handmer (NSW) | SX Developments | Nissan 180SX | 1:35.8140 | 2022 | 9 |
Pro Am | 6 | Brian Bugh (NSW) | Winefuelled Racing | Nissan Skyline R35 GTR | 1:36.0250 | 2022 | 8 |
Pro Am | 7 | Chris Alexander (NSW) | CJA Motorsport | Nissan Skyline R32 | 1:37.0690 | 2022 | 11 |
Pro Am | 8 | Dale Malone (NSW) | DM Motorsport & Engineering | NISMO GT300 350Z | 1:48.5860 | 2022 | 5 |
Open | 1 | Nathan Morcom (NSW) | GAS / Royal Purple / Insight Motorsports | Mitsubishi Evo 7 | 1:27.2470* | 2022 | 28 |
Open | 2 | Tim Slade (QLD) | Xtreme GTR | Nissan Skyline R32 | 1:27.3790 | 2022 | 32 |
Open | 3 | Benny Tran (NSW) | BYP Racing | Honda Integra DC2R | 1:29.8610 | 2022 | 18 |
Open | 4 | Aaron Borg (NSW) | WBT (Worlds Best Technology) | Nissan Skyline R33 | 1:30.8030 | 2022 | 29 |
Open | 5 | Robert Nguyen (QLD) | Dream Project S15 | Nissan Silvia S15 | 1:31.0010 | 2022 | 17 |
Open | 6 | Darren Bishop (VIC) | RevZone | Mitsubishi Evo 7 | 1:32.2450 | 2022 | 22 |
Open | 7 | Liam Hooper (TAS) | Car Mods Australia | Subaru Impreza WRX | 1:32.3370 | 2022 | 33 |
Open | 8 | Dan Day (SA) | SJ1000 | Subaru Impreza WRX | 1:33.4430 | 2022 | 36 |
Open | 9 | John Boston (NSW) | Motive Video powered by Spares | Nissan Silvia S14 | 1:33.7920 | 2022 | 27 |
Open | 10 | Damon Ashton (NSW) | Carel Powertune EVO | Mitsubishi Evo 6 | 1:36.1500 | 2022 | 31 |
Open | 11 | John Healey (NSW) | Competition Friction | Datsun 1600 | 1:39.8200 | 2022 | 20 |
Open | 12 | Glenn Slender (NSW) | MR2 Australia | Toyota MR2 | 1:41.1790 | 2022 | 199 |
Open | 13 | Justin Gaujenieks (VIC) | Close Enough Racing | Toyota MR-S | 1:44.5250 | 2022 | 25 |
Open | 14 | Peter Owen (VIC) | OwenTruss | Nissan Silvia S15 | 1:44.9390 | 2022 | 15 |
Open | 15 | Nicholas Cooper (NSW) | Turbosmart | Mazda RX7 | 1:52.3510 | 2022 | 16 |
Open | 16 | Nigel Petrie (VIC) | Engineered To Slide | Nissan Silvia | 1:52.4340 | 2022 | 38 |
Open | 17 | John Papadatos (NSW) | K&J Racing | BMW Z4 GT3 | 1:56.0800 | 2022 | 24 |
Clubsprint | 1 | Jamal Assaad (NSW) | Team ERS Performance | Mitsubishi Evo 6 RS | 1:33.7760* | 2022 | 99 |
Clubsprint | 2 | Idin Ahangar (VIC) | Got It Rex | Subaru Impreza WRX S | 1:35.2280 | 2022 | 65 |
Clubsprint | 3 | Trent Grubel (NSW) | DC Jap Automotive | Subaru Impreza WRX S | 1:36.0740 | 2022 | 69 |
Clubsprint | 4 | Michael Garland (VIC) | Got It Rex | Subaru Impreza RX | 1:36.4340 | 2022 | 64 |
Clubsprint | 5 | Adam Casmiri (NSW) | Lamspeed Racing / ELIG Brakes | Toyota GR Yaris | 1:36.8570 | 2022 | 76 |
Clubsprint | 6 | Jonathan Wong (NSW) | DNA Autosport | Toyota Supra GR | 1:37.0160 | 2022 | 67 |
Clubsprint | 7 | Lachlan Mineeff (NSW) | DNA Autosport | BMW M4 | 1:38.0880 | 2022 | 82 |
Clubsprint | 8 | Brett Dickie (VIC) | Elusive Racing | Honda Integra DC2R | 1:38.1780 | 2022 | 60 |
Clubsprint | 9 | Paul Mckinnon (NSW) | Pulse Racing | Subaru Impreza WRX | 1:38.6880 | 2022 | 45 |
Clubsprint | 10 | Rahul Victor (VIC) | Project 7dere | Mazda RX-7 FD3S | 1:38.6930 | 2022 | 75 |
Clubsprint | 11 | Ayman Khamas (NSW) | Leading Edge Car Detailing | Toyota Supra | 1:39.5840 | 2022 | 40 |
Clubsprint | 12 | Duane Fischer (QLD) | NA Autosport | Mitsubishi Evo X | 1:39.6710 | 2022 | 54 |
Clubsprint | 13 | James Augustine (VIC) | Harrop | Toyota 86 | 1:40.7330 | 2022 | 86 |
Clubsprint | 14 | Heath Moore (VIC) | Harrop | BMW M3 | 1:41.0040 | 2022 | 88 |
Clubsprint | 15 | Alex Michalsky (NSW) | Plazmaman | Nissan Skyline R33 G | 1:41.6590 | 2022 | 41 |
Clubsprint | 16 | Christopher Grech (NSW) | CGR Panel Paint Detail | Honda Civic | 1:42.4010 | 2022 | 56 |
Clubsprint | 17 | Paul Mckinnon (NSW) | Evolution Motorsport | Honda Civic | 1:42.8170 | 2022 | 117 |
Clubsprint | 18 | Adam Burgess (NSW) | Advan Performance | BMW FM140 | 1:42.9950 | 2022 | 94 |
Clubsprint | 19 | Daniel Smith (NSW) | German Performance Garage / AP | Volkswagen Golf R | 1:43.7920 | 2022 | 61 |
Clubsprint | 20 | Dai Nguyen (NSW) | Team Takumi | Nissan 350Z | 1:44.8900 | 2022 | 50 |
Clubsprint | 21 | Rodney Middleton (NSW) | Aqua Springs Racing | Mazda RX-7 | 1:45.1260 | 2022 | 47 |
Clubsprint | 22 | Wayne Lee (QLD) | GT Auto Garage | Toyota Supra | 1:45.1570 | 2022 | 46 |
Clubsprint | 23 | Adam Naccarata (VIC) | Got It Rex | Subaru Impreza WRX S | 1:45.2270 | 2022 | 43 |
Clubsprint | 24 | Ryan Marshall (NSW) | Ryan Marshall Motorsport | Honda Integra | 1:45.2746 | 2022 | 575 |
Clubsprint | 25 | Andrew Price (QLD) | Andrew Price Racing & Sheepy's | Hyundai i3ON | 1:45.4770 | 2022 | 74 |
Clubsprint | 26 | Stephen Muller (NSW) | German Performance Garage / AP | Volkswagen Golf R | 1:46.0550 | 2022 | 62 |
Clubsprint | 27 | Justin Lewis (NSW) | Yellow Express / ARTEC | Toyota GR Yaris | 1:46.1210 | 2022 | 555 |
Clubsprint | 28 | Andrew Hawkins (NSW) | Motive Video powered by Spares | Toyota Supra GTS | 1:47.1770 | 2022 | 42 |
Clubsprint | 29 | Josh Craig (NSW) | Tunehouse Racing | Hyundai i2ON | 1:47.4700 | 2022 | 44 |
Clubsprint | 30 | Phil Bunter (NSW) | Pro Speed Racing | Subaru BRZ | 1:47.4870 | 2022 | 66 |
Clubsprint | 31 | Paul Kovaceski (VIC) | PK Racing | Porsche 944 | 1:48.1040 | 2022 | 77 |
Clubsprint | 32 | Jinpeng Wang (NSW) | Mgrit Motorsport | Subaru Impreza WRX S | 1:48.3850 | 2022 | 55 |
Clubsprint | 33 | Daniel Holohan (NSW) | Bimboss Racing | Mazda MX5 | 1:49.5920 | 2022 | 59 |
Clubsprint | 34 | Thomas Bullock (VIC) | Honed | Honda Integra Type R | 1:50.0210 | 2022 | 48 |
Clubsprint | 35 | Eleanor Terry (QLD) | Andrew Price Racing / Bluhm De | Hyundai i2ON | 1:52.7870 | 2022 | 53 |
Clubsprint | 36 | Mark Collingwood (QLD) | Team Takumi | Mazda MX-5 | 1:53.7260 | 2022 | 81 |
Clubsprint | 37 | Artemis Kazangas (NSW) | One Stop Racing Solutions | Mazda RX-7 | 1:58.3520 | 2022 | 73 |
Clubsprint | 38 | Yasin Khan (NSW) | Evolution Racing Spares | Mitsubishi Evo 9 Wgn | 1:59.1110 | 2022 | 89 |
bottom of page
