top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2024 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Barton Mawer | RP968 | Porsche 968 | 1:17.4440* | 2024 | 1 |
Pro | 2 | Josh Buchan | Rodin Cars | Rodin Sintura | 1:27.0100 | 2024 | 2 |
Pro Am | 1 | Sami Sivonen | R8 1:1 | Audi R8 | 1:24.8320 | 2024 | 22 |
Pro Am | 2 | Feras Qartoumy | Feras Qartoumy | Chevrolet Corvette | 1:25.4580 | 2024 | 11 |
Pro Am | 3 | Robert Nguyen | 101 Motorsports | Honda CRX | 1:27.0800 | 2024 | 19 |
Pro Am | 4 | Aleck Kazakovski | Got It Rex | Subaru WRX STI | 1:28.0170 | 2024 | 23 |
Pro Am | 5 | Drew Hall | Croydon Racing Developments | Nissan R34 GT-R | 1:28.7410 | 2024 | 18 |
Pro Am | 6 | Richard Perini | 991 Racing | Ginetta G55 GT4 | 1:30.1350 | 2024 | 12 |
Pro Am | 7 | Nunzio Gulino | DNA Autosport | Mitsubishi Evolution | 1:31.0940 | 2024 | 20 |
Pro Am | 8 | Jason Rex | FE Motorsports | Nissan R35 GT-R | 1:32.1910 | 2024 | 17 |
Pro Am | 9 | Wayne Lee | Tanuki | Nissan Silvia S13 | 1:32.8350 | 2024 | 13 |
Pro Am | 10 | Jay Davidson | Gingerbread Racing | Subaru Impreza | 1:35.3620 | 2024 | 16 |
Pro Am | 11 | Dylan Cothill | AK Racing - Skid Control | Nissan R35 GT-R | 1:35.6440 | 2024 | 25 |
Pro Am | 12 | Robert Marjan | Croydon Racing Developments | Mitsubishi Evo 10 | 1:38.9100 | 2024 | 26 |
Pro Am | 13 | Harry James | Akuma Racing | Toyota 86 | 1:47.8150 | 2024 | 21 |
Open | 1 | Robert Nguyen | Dream Project S15 | Nissan Silvia S15 | 1:25.5430* | 2024 | 36 |
Open | 2 | Nathan Morcom | GAS Evo | Mitsubishi Evolution | 1:25.8830 | 2024 | 40 |
Open | 3 | Tim Slade | Xtreme GTR | Nissan R32 GT-R | 1:25.9350 | 2024 | 32 |
Open | 4 | Benny Tran | BYP Racing | Honda Integra | 1:28.5030 | 2024 | 33 |
Open | 5 | John Boston | Motive Video / Sparesbox | Nissan Silvia S14 | 1:29.8650 | 2024 | 44 |
Open | 6 | Laine Brandis | Brandis Racing | Nissan R32 GTS-T | 1:31.1970 | 2024 | 34 |
Open | 7 | Dan Day | SJ1000 | Subaru WRX STI | 1:32.3490 | 2024 | 35 |
Open | 8 | Cole Powelson | Team Coore | Subaru WRX STI | 1:32.5280 | 2024 | 43 |
Open | 9 | Ando Yasuhiro | SCOOT / Autorescue Izu | Mazda RX-7 FD | 1:34.4660 | 2024 | 37 |
Open | 10 | John Sebelic | Dahtone Racing | Toyota Supra | 1:39.3980 | 2024 | 45 |
Open | 11 | John Healey | V-Sport by Compfriction | Datsun 1600 | 1:39.4770 | 2024 | 46 |
Open | 12 | Kazuyoshi Okamura | Team Yashio Factory | Nissan Silvia S15 | 1:39.5730 | 2024 | 41 |
Open | 13 | Justin Gaujenieks | Close Enough Racing | Toyota MR-S | 1:40.4830 | 2024 | 42 |
Open | 14 | Jeremy Morris | T-Motorsports | Hyundai i30N Fastbac | 1:41.9780 | 2024 | 39 |
Clubsprint | 1 | Trent Grubel | DC Jap Automotive | Subaru WRX STI | 1:32.2340* | 2024 | 51 |
Clubsprint | 2 | Alex Michalsky | Plazmaman | Mitsubishi Evolution | 1:32.2760 | 2024 | 79 |
Clubsprint | 3 | Michael Garland | Got It Rex | Subaru Impreza RX | 1:33.9170 | 2024 | 53 |
Clubsprint | 4 | Adam Casmiri | JDMYARD / Hardrace AU | Honda Integra | 1:34.0610 | 2024 | 55 |
Clubsprint | 5 | Jamal Assaad | Evolution Racing Spares | Mitsubishi Evolution | 1:34.4900 | 2024 | 52 |
Clubsprint | 6 | David Calabria | TME Motorsport | Mitsubishi Evolution | 1:36.0440 | 2024 | 80 |
Clubsprint | 7 | Kim Tai | Ex Motorsport / Race Division | Lotus Exige | 1:36.8260 | 2024 | 63 |
Clubsprint | 8 | Tim Weston | TME Motorsport | Mitsubishi Evolution | 1:37.1130 | 2024 | 61 |
Clubsprint | 9 | Rahul Victor | Project 7dere | Mazda RX-7 FD | 1:37.3800 | 2024 | 77 |
Clubsprint | 10 | Alex Luther | Team Autopay | Lotus Exige | 1:37.4760 | 2024 | 64 |
Clubsprint | 11 | Reuben Mardan | Tunehouse Racing | Subaru WRX STI | 1:37.6290 | 2024 | 88 |
Clubsprint | 12 | Sicheng Hu | Top Garage | Toyota Supra | 1:38.3260 | 2024 | 68 |
Clubsprint | 13 | Ben Wooster | Mozza Motorsport | Toyota Supra | 1:38.6580 | 2024 | 82 |
Clubsprint | 14 | Stuart Chapman | CDT Racing | Mitsubishi Evolution | 1:39.0290 | 2024 | 76 |
Clubsprint | 15 | Adam Clark-Lynch | Mozza Motorsport | Toyota Supra | 1:40.5510 | 2024 | 74 |
Clubsprint | 16 | Daniel Cunningham | C A Hill Financial Services | VW Golf R | 1:40.9640 | 2024 | 60 |
Clubsprint | 17 | Dai Nguyen | Team Takumi Drive | Nissan 350Z | 1:41.0060 | 2024 | 67 |
Clubsprint | 18 | George Jeffcott | The86Shop | Toyota 86 | 1:41.2310 | 2024 | 84 |
Clubsprint | 19 | Misha Charoudin | Hyundai N | Hyundai IONIQ 5N | 1:41.4040 | 2024 | 50 |
Clubsprint | 20 | Josh Muggleton | Mgrit Motorsport | Subaru WRX STI | 1:41.4650 | 2024 | 87 |
Clubsprint | 21 | Adam Naccarata | Got It Rex | Subaru WRX STI | 1:41.6050 | 2024 | 56 |
Clubsprint | 22 | Nathan Wheeler | IO Motorsport | Nissan R32 GT-R | 1:41.7060 | 2024 | 54 |
Clubsprint | 23 | Josh Muggleton | V-Sport by Compfriction | Toyota GR Yaris | 1:41.7380 | 2024 | 83 |
Clubsprint | 24 | Guy Andrews | Cherry Tuning | Hyundai i30N | 1:42.9740 | 2024 | 72 |
Clubsprint | 25 | Andre Rovira | UPSPEC PERFORMANCE | Subaru WRX | 1:43.7250 | 2024 | 65 |
Clubsprint | 26 | Rodney Middleton | Rotor Master Racing | Mazda RX-7 FD | 1:43.9490 | 2024 | 78 |
Clubsprint | 27 | Induwara GT | Got It Rex | Subaru WRX STI | 1:44.0090 | 2024 | 66 |
Clubsprint | 28 | David La | DL Racing | Nissan 350Z | 1:44.4400 | 2024 | 89 |
Clubsprint | 29 | Harrison Shepherd | Sheepy's Garage | Hyundai i30N | 1:44.9390 | 2024 | 85 |
Clubsprint | 30 | Jonathon Munro | Rallix Motorsport | Mitsubishi Lancer Ra | 1:44.9920 | 2024 | 70 |
Clubsprint | 31 | Andrew Price | Semi-Pro Motorsport | Audi A3 | 1:45.0680 | 2024 | 86 |
Clubsprint | 32 | Sean Austin | No Idea Club | Nissan K11 Micra | 1:45.3000 | 2024 | 71 |
Clubsprint | 33 | Paul Kovaceski | PK Racing | Porsche 944 | 1:45.6570 | 2024 | 58 |
Clubsprint | 34 | Eleanor Terry | Eleanorsaur | Hyundai i20N | 1:47.2490 | 2024 | 59 |
Clubsprint | 35 | Mark Collingwood | Team Takumi Drive | Mazda MX-5 NA6 | 1:48.3670 | 2024 | 81 |
Clubsprint | 36 | Miji Kang | Neotech | Honda Civic | 1:49.9160 | 2024 | 75 |
Clubsprint | 37 | Scott Pigdon | Racer Industries | Porsche 944 | 1:56.4500 | 2024 | 73 |
Clubsprint | 38 | Aaron Ryder | Ryder Racing Garage | Mini Cooper | 2:00.6840 | 2024 | 69 |
Clubsprint | 39 | Ryan Marshall | Ryan Marshall Motorsport | Subaru WRX STI | DQ | 2024 | 57 |
bottom of page
