top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2011 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Eiji "Tarzan" Yamada | CyberEvo | Mitsubishi Evo 9 | 1:28.8510* | 2011 | |
Pro | 2 | David Empringham | Sierra Sierra | Mitsubishi Evo 8 | 1:29.0240 | 2011 | |
Pro | 3 | Mitsuhiro Kinoshita | Garage Revolution | Mazda RX7 | 1:30.5010 | 2011 | |
Pro | 4 | Garth Walden | Tilton Interiors | Mitsubishi Evo | 1:30.8660 | 2011 | |
Pro | 5 | Anda Suzuki | Scorch Racing | Nissan Silvia S15 | 1:31.4560 | 2011 | |
Pro | 6 | Mark Berry | Advan/Hi Octane Racing | Nissan R34 GTR | 1:31.9050 | 2011 | |
Pro | 7 | Warren Luff | Prep'd Motorsport | Lotus Exige GT3 | 1:31.9160 | 2011 | |
Pro | 8 | Kouta Sasaki | Panspeed | Mazda RX7 | 1:32.0340 | 2011 | |
Pro | 9 | Steve Glenney | GT Auto Garage/HKS Aust | Nissan R35 GTR | 1:32.4130 | 2011 | |
Pro | 10 | Earl Bamber | MCA Suspension | Nissan Silvia S13 | 1:33.0620 | 2011 | |
Pro | 11 | Mark Hansen | Mercury Motorsport | Nissan R35 GTR | 1:33.5560 | 2011 | |
Pro | 12 | Tarzan Yamada | Mercury Motorsport | Nissan R35 GTR | 1:34.3370 | 2011 | |
Pro | 13 | Jono Lester | Team RevolutionNZ | Mitsubishi Evo | 1:34.8240 | 2011 | |
Pro | 14 | Dean Evans | Hankook Aust | Subaru Impreza WRX | 1:35.1340 | 2011 | |
Pro | 15 | John Boston | Unique Auto Sports | Nissan 300ZX | 1:35.2340 | 2011 | |
Pro | 16 | Martin Notaras | Notaras/Pro Speed | Mitsubishi Evo | 1:35.6250 | 2011 | |
Pro | 17 | John Boston | Motive DVD | Nissan Sylvia S14 | 1:39.7500 | 2011 | |
Open | 1 | Nicholas Kalis | IS Motor Racing/Piazza Doro | Mitsubishi Evo | 1:34.8260* | 2011 | |
Open | 2 | Simon Podlewski | Morpowa Racing | Nissan 180SX | 1:35.7790 | 2011 | |
Open | 3 | Jason Wright | Autotech Eng/Process W | Subaru Impreza WRX | 1:35.8550 | 2011 | |
Open | 4 | John Boston | Insight Motorsports | Honda S2000 | 1:37.2670 | 2011 | |
Open | 5 | George Whenn | Revzone | Mitsubishi Evo | 1:37.6540 | 2011 | |
Open | 6 | Rick Bates | V-Sport | Mitsubishi Evo | 1:37.6920 | 2011 | |
Open | 8 | Alif Mohamed Hamdan | Chasers Motorworks | Mitsubishi Evo | 1:37.9840 | 2011 | |
Open | 9 | Mick Sigsworth | Mick Sigsworth | Mitsubishi Evo | 1:38.1670 | 2011 | |
Open | 10 | Jason Hart | Ultimate Tunes | Subaru Impreza WRX | 1:38.1860 | 2011 | |
Open | 11 | Lachlan Granger | Notaras/Pro Speed | Mitsubishi Evo | 1:38.4520 | 2011 | |
Open | 12 | Stewart Mahony | Turbosmart | Mazda RX7 | 1:38.5720 | 2011 | |
Open | 13 | Russell Newman | Hi Octane Racing/Advan | Nissan R32 GTR | 1:38.8590 | 2011 | |
Open | 14 | John Boston | Steve Ka | Nissan R34 GTR | 1:39.3680 | 2011 | |
Open | 15 | James Anderson | SX Developments | Nissan Silvia S15 | 1:39.6100 | 2011 | |
Open | 16 | Luke Ryall | Luke Ryall | Honda Civic | 1:40.0130 | 2011 | |
Open | 17 | Michael Hiscoe | Michael Hiscoe | Mitsubishi Evo | 1:40.0690 | 2011 | |
Open | 18 | Robert Nguyen | 101 Motorsports | Honda CRX | 1:40.1580 | 2011 | |
Open | 19 | John Bright | John Bright | Nissan R32 GTR | 1:40.1890 | 2011 | |
Open | 20 | Stephen Kakavas | Stephen Kakavas | Mitsubishi Evo | 1:40.4770 | 2011 | |
Open | 21 | Steven Knight | Steven Knight Racetech | Mitsubishi Evo | 1:41.1230 | 2011 | |
Open | 22 | John Boston | Southern Motorworks | Lotus Exige | 1:41.3110 | 2011 | |
Open | 23 | Luis Poblete | Drift Garage | Nissan Silvia S13 | 1:41.4650 | 2011 | |
Open | 24 | Clayton Sinclair | AVO | Subaru Impreza WRX | 1:41.8300 | 2011 | |
Open | 25 | Russell Cunningham | Russell Cunningham | Nissan R32 GTS-T | 1:42.4380 | 2011 | |
Open | 26 | Andrew Hawkins | Motive DVD | Nissan Silvia S14 | 1:42.6610 | 2011 | |
Open | 27 | Paul Flourentzou | Chasers Motorworks | Mitsubishi Evo | 1:42.6950 | 2011 | |
Open | 28 | Troy Fraser | Tory Fraser | Nissan Silvia S15 | 1:43.2270 | 2011 | |
Open | 29 | Chris Alexander | Chris Alexander | Nissan R32 GTR | 1:43.3330 | 2011 | |
Open | 30 | Simon O'dell-Fontana | Macgregor Mechanical | Mazda RX7 | 1:43.3600 | 2011 | |
Open | 31 | Drew Blackwell | Drew Blackwell | Mazda RX7 | 1:43.4160 | 2011 | |
Open | 32 | Robert Gooley | Robert Gooley | Mitsubishi Evo | 1:43.4360 | 2011 | |
Open | 33 | John Wright | Wright 1 Motorsports | Subaru Impreza WRX | 1:43.5700 | 2011 | |
Open | 34 | Marty Horvath | STZ Automotive | Mazda RX7 | 1:43.7750 | 2011 | |
Open | 35 | Shane Jones | GT Autogarage | Mazda RX7 | 1:43.8360 | 2011 | |
Open | 36 | Drew Reed | Drew Reed | Mitsubishi Evo | 1:43.8940 | 2011 | |
Open | 37 | Greg Boyle | Autosport Engineering | Nissan Silvia S15 | 1:43.9370 | 2011 | |
Open | 38 | Conor Nolan | Conor Nolan | Subaru Impreza WRX | 1:43.9620 | 2011 | |
Open | 39 | Ric Shaw | Adaptronic Electronics | Mazda MX5 | 1:44.1780 | 2011 | |
Open | 40 | Matt Close | Chasers Motorworks | Audi TT-RS | 1:44.2170 | 2011 | |
Open | 41 | 88 Craig Burgess | Craig Burgess | Nissan R32 GTR | 1:44.3390 | 2011 | |
Open | 42 | Trent Levi | Trent Levi | Mazda RX7 | 1:44.7430 | 2011 | |
Open | 43 | Keir Wilson | Willall Racing | Nissan R35 GTR | 1:45.4920 | 2011 | |
Open | 44 | Matthew Rogers | Matthew Rogers | Toyota Supra | 1:46.3320 | 2011 | |
Open | 45 | Duncan Shiu | Revzone | Nissan R33 GTR | 1:46.9510 | 2011 | |
Open | 46 | Garry Harrisson | Garry Harrisson | Nissan R32 GTR | 1:46.9590 | 2011 | |
Open | 47 | James Willard | Garry Harrisson | Mitsubishi Evo | 1:47.4680 | 2011 | |
Open | 48 | Glenn Latter | Glenn Latter | Mazda RX7 | 1:47.9240 | 2011 | |
Open | 49 | Jason Clements | AVO | Holden VL Comodore | 1:48.0970 | 2011 | |
Open | 50 | Steve Ka | Steve Ka | Nissan R34 GTR | 1:48.3360 | 2011 | |
Open | 51 | Adam Lubinski | Adam Lubinski | Nissan Pulsar Gti-R | 1:48.5810 | 2011 | |
Open | 52 | Vincent Rewcastle | GT Autogarage | Nissan R32 GTR | 1:49.6040 | 2011 | |
Open | 53 | Andrew Collins | Andrew Collins | Toyota Levin GTZ | 1:50.4570 | 2011 | |
Open | 54 | Mitchell Abrahall | Mitchell Abrahall | Mazda RX7 | 1:53.5840 | 2011 | |
Open | 55 | Banu Patria | GT Autogarage | Nissan R32 GTR | 1:54.4576 | 2011 | |
Open | 56 | Chris Lewis | Dryden Motorsports | BMW 318i | 1:55.3380 | 2011 | |
Open | 57 | Steve Glenney | Pulse Racing | Subaru Impreza WRX | 2011 | ||
Clubsprint | 1 | Marek Tomaszewski | Marek Tomaszewski | Nissan R35 GTR | 1:42.4910* | 2011 | |
Clubsprint | 2 | Miles Tauber | CRD | Nissan R35 GTR | 1:42.7080 | 2011 | |
Clubsprint | 3 | Ovidiu Zaberca | Hi Octane Racing/Advan | Mitsubishi Evo | 1:43.0140 | 2011 | |
Clubsprint | 4 | Jason Naidoo | IS Motor Racing | Mitsubishi Evo | 1:43.0420 | 2011 | |
Clubsprint | 5 | Jacky Yick | Link Intl/Pro Concept | Nissan Silvia S15 | 1:43.9800 | 2011 | |
Clubsprint | 6 | Jarred Bouffier | Jarred Bouffier | Mitsubishi Evo | 1:44.1530 | 2011 | |
Clubsprint | 7 | Scott Stewart | Scott Stewart | Mitsubishi Evo | 1:44.8740 | 2011 | |
Clubsprint | 8 | Neville Scott | Scorpion AWD | Subaru Impreza WRX | 1:44.9160 | 2011 | |
Clubsprint | 9 | David Lord | Tunehouse Racing (THR) | Subaru Impreza WRX | 1:45.7590 | 2011 | |
Clubsprint | 10 | Tristan Catford | Steve Knight Racetech | Mitsubishi Evo | 1:45.9630 | 2011 | |
Clubsprint | 11 | Nich Ashwin | Nick Ashwin | Mitsubishi Evo | 1:46.4730 | 2011 | |
Clubsprint | 12 | John Vader | Pulse Racing | Mitsubishi Evo | 1:46.5500 | 2011 | |
Clubsprint | 13 | Dan Day | S & J Automotive | Subaru Impreza WRX | 1:46.7510 | 2011 | |
Clubsprint | 14 | Dennis Resi | Dennis Resi | Nissan R32 GTR | 1:46.9620 | 2011 | |
Clubsprint | 15 | Shane Standley | Gorilla Industries | Toyota Supra | 1:47.0590 | 2011 | |
Clubsprint | 16 | Jeff Denmeade | Meek Automotive | Mitsubishi Evo | 1:47.1570 | 2011 | |
Clubsprint | 17 | Matt Longhurst | Matt Longhurst | Nissan R33 GTR | 1:47.9750 | 2011 | |
Clubsprint | 18 | Paul Flourentzou | Chasers Motorworks | Nissan R32 GTR | 1:48.0970 | 2011 | |
Clubsprint | 19 | Dryden Macdonald | Dryden Macdonald | Mitsubishi Evo | 1:48.3110 | 2011 | |
Clubsprint | 20 | Jordan Sander | Jordan Sander | Mitsubishi Evo | 1:48.8390 | 2011 | |
Clubsprint | 21 | George Fytos | Tunehouse Racing (THR) | Subaru Impreza WRX STi | 1:50.4400 | 2011 | |
Clubsprint | 22 | Guy Stewart | GCG Turbochargers | Subaru Impreza WRX | 1:50.4420 | 2011 | |
Clubsprint | 23 | Adam Newton | Yokohama Advan | BMW 135i | 1:50.5300 | 2011 | |
Clubsprint | 24 | Dean Slight | Dean Slight | Nissan 180SX | 1:50.6030 | 2011 | |
Clubsprint | 25 | Guy Harding | Harding Performance | Volkswagen Golf R | 1:50.8660 | 2011 | |
Clubsprint | 26 | Matt Plowman | Matt Plowman | Lotus Exige S | 1:52.3310 | 2011 | |
Clubsprint | 27 | Saba Hanania | Saba Hanania | Mercedes C63 AMG | 1:53.7890 | 2011 | |
Clubsprint | 28 | Saxon Park | Saxon Park | Nissan Silvia S13 | 1:54.1690 | 2011 | |
Clubsprint | 29 | Anthony Soole | Anthony Soole | Ford Focus RS | 1:54.4040 | 2011 | |
Clubsprint | 30 | Jared Sutton | Bilstein Racing | Holden VU Commodore | 1:54.9450 | 2011 | |
Clubsprint | 31 | Anthony Bilic | Anthony Billic | Nissan Cefiro | 1:55.7770 | 2011 | |
Clubsprint | 32 | Russell Thomas | Russell Thomas | Subaru Impreza WRX | 1:56.2180 | 2011 | |
Clubsprint | 33 | Frank Hung | A & B Motorsports | Nissan R33 GTS-T | 1:56.8266 | 2011 | |
Clubsprint | 34 | Lee Longin | Driving Sports | Nissan R33 Skyline | 2:01.0780 | 2011 |
bottom of page
