top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2023 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Barton Mawer (NSW) | RP968 | Porsche 968 | 1:17.8600* | 2023 | 1 |
Pro | 2 | Tim Slade (QLD) | Tanuki | Nissan Silvia S13 | 1:20.4560 | 2023 | 2 |
Pro | 3 | Cole Powelson (USA) | LYFE Motorsport | Nissan R35 GTR | 1:25.9450 | 2023 | 3 |
Pro | 4 | Shibata Yusaku (JPN) | Arvou Racing | Honda S2000 | 1:29.5960 | 2023 | 4 |
Pro | 5 | Robert Nguyen (QLD) | DM Motorsport Engineering | NISMO Super GT 350Z | 1:35.9080 | 2023 | 5 |
Pro | 0 | Ryan Tuerck (USA) | Formula Supra | Toyota GR Supra (V10) | 1:32.4540 | 2023 | DEMO |
Pro Am | 1 | Feras Qartoumy (USA) | Feras Qartoumy | Chevrolet Corvette | 1:27.0160 | 2023 | 10 |
Pro Am | 2 | Richard Perini (NSW) | 991 Racing | Ginetta G55 | 1:27.5270 | 2023 | 16 |
Pro Am | 3 | Wayne Lee (QLD) | Tanuki | Nissan Silvia S13 | 1:27.5400 | 2023 | 22 |
Pro Am | 4 | Drew Hall (NSW) | Croydon Racing Developments | Nissan Skyline GTR | 1:27.5730 | 2023 | 18 |
Pro Am | 5 | Jay Davidson (QLD) | Gingerbread Racing | Subaru Impreza WRX S | 1:28.0580 | 2023 | 13 |
Pro Am | 6 | Mitsuyoshi Nishio (JPN) | TEAM S-COMPLETE REMS | Nissan Silvia S13 | 1:29.0930 | 2023 | 12 |
Pro Am | 7 | Tetushiro Kurokawa (JPN) | Dream Racing - Japan | Mazda RX-7 | 1:30.1240 | 2023 | 11 |
Pro Am | 8 | Nunzio Gulino (NSW) | DNA AutoSport | Mitsubishi Evo X | 1:30.8150 | 2023 | 20 |
Pro Am | 9 | Matt Plowman (QLD) | Scura Motorsport | Lotus Exige | 1:31.0660 | 2023 | 26 |
Pro Am | 10 | Jeremiah Burton (USA) | LYFE Motorsport | Nissan R35 GTR | 1:31.4800 | 2023 | 23 |
Pro Am | 11 | Jason Rex (NSW) | FE Motorsports | Nissan GT-R | 1:31.5050 | 2023 | 17 |
Pro Am | 12 | Stephen Faulks (QLD) | Bitten Motorsport | Subaru Impreza WRX S | 1:31.8630 | 2023 | 28 |
Pro Am | 13 | Andrew Handmer (NSW) | SX Developments | Nissan 180SX | 1:34.6340 | 2023 | 25 |
Pro Am | 14 | Daniel Callow (NSW) | Car Mods Australia | Subaru Impreza WRX S | 1:35.4960 | 2023 | 24 |
Pro Am | 15 | Dale Malone (NSW) | DM Motorsport Engineering | NISMO Super GT 350Z | 1:38.5730 | 2023 | 14 |
Pro Am | 16 | Luke Hando (QLD) | Tic Toc Racing | Ford Falcn XR6 Turbo Ute | 1:43.0010 | 2023 | 15 |
Pro Am | 17 | Anthony Short (QLD) | ANT Racing | Ginetta G50 | 1:44.0850 | 2023 | 21 |
Open | 1 | Tim Slade (QLD) | Xtreme GTR | Nissan Skyline GTR | 1:25.9260* | 2023 | 32 |
Open | 2 | Nathan Morcom (NSW) | GAS Evo | Mitsubishi Evo | 1:27.3660 | 2023 | 39 |
Open | 3 | Benny Tran (NSW) | BYP Racing | Honda Integra | 1:28.5810 | 2023 | 30 |
Open | 4 | Robert Nguyen (QLD) | Dream Project S15 | Nissan Silvia S15 | 1:28.7760 | 2023 | 45 |
Open | 5 | John Boston (NSW) | Motive powered by Sparesbox | Nissan Silvia S14 | 1:29.9110 | 2023 | 36 |
Open | 6 | Darren Bishop (VIC) | Bishop Racing | Mitsubishi Evo 7 | 1:30.3870 | 2023 | 41 |
Open | 7 | Damon Ashton (NSW) | Carel Powertune | Mitsubishi Evo 6 | 1:30.8410 | 2023 | 31 |
Open | 8 | Cole Powelson (USA) | Ohlins / Alcon STI | Subaru Impreza WRX S | 1:31.9070 | 2023 | 43 |
Open | 9 | Laine Brandis (WA) | Brandis Racing R32 Skyline | Nissan Skyline R32 G | 1:33.2350 | 2023 | 37 |
Open | 10 | Dan Day (SA) | SJ1000 | Subaru Impreza WRX S | 1:34.1830 | 2023 | 44 |
Open | 11 | Shane Brandon (NSW) | 3 Eleven Motorsport | Mitsubishi Evo 7 | 1:34.8040 | 2023 | 49 |
Open | 12 | Liam Hooper (TAS) | Racetech Performance | Subaru Impreza WRX S | 1:34.8686 | 2023 | 33 |
Open | 13 | John Healey (NSW) | Competition Friction / V-Sport | Datsun 1600 | 1:37.8680 | 2023 | 46 |
Open | 14 | Justin Gaujenieks (VIC) | Close Enough Racing | Toyota MR-S | 1:40.7290 | 2023 | 42 |
Open | 15 | John Sebelic (NSW) | Dahtone Racing | Toyota Supra | 1:40.9950 | 2023 | 48 |
Open | 16 | Adrian Pazman (NSW) | K24 Silvia / BYP / Sevelle | Nissan Silvia | 1:41.9860 | 2023 | 35 |
Open | 17 | Michael Burroughs (USA) | StanceWorks | Ferrari 244 GTK | 1:43.1550 | 2023 | 34 |
Open | 18 | Peter Owen (VIC) | OwenTruss | Nissan 200SX S15 | 1:43.7950 | 2023 | 38 |
Clubsprint | 1 | Trent Grubel (NSW) | DC Jap Automotive | Subaru Impreza WRX S | 1:32.9190* | 2023 | 78 |
Clubsprint | 2 | Jamal Assaad (NSW) | ERS / EVOLUTION RACING SPARES | Mitsubishi Evo 6RS | 1:34.0310 | 2023 | 99 |
Clubsprint | 3 | Michael Garland (VIC) | Got It Rex | Subaru Impreza RX | 1:34.1980 | 2023 | 91 |
Clubsprint | 4 | Adam Casmiri (NSW) | Lamspeed Racing / Elig Brakes | Toyota GR Yaris | 1:34.6670 | 2023 | 60 |
Clubsprint | 5 | Adam Casmiri (NSW) | JDMYARD/Hardrace | Honda Integra | 1:34.9500 | 2023 | 89 |
Clubsprint | 6 | Paul McKinnon | Pulse Racing | Subaru Impreza WRX | 1:35.2260 | 2023 | 63 |
Clubsprint | 7 | Jonathan Wong (NSW) | DNA AutoSport Australia | Toyota GR Supra | 1:35.6360 | 2023 | 68 |
Clubsprint | 8 | Ben Schoots (VIC) | Harrop | Toyota 86 | 1:35.7790 | 2023 | 86 |
Clubsprint | 9 | Alex Michalsky (NSW) | Plazmaman | Mitsubishi Evo 6 | 1:35.7800 | 2023 | 79 |
Clubsprint | 10 | Josh Muggleton (NSW) | Mgritmotorsport | Subaru Impreza WRX S | 1:35.9790 | 2023 | 87 |
Clubsprint | 11 | Ryan Marshall (NSW) | Ryan Marshall Motorsport | Subaru Impreza WRX S | 1:37.0120 | 2023 | 90 |
Clubsprint | 12 | Rahul Victor (VIC) | Project 7dere | Mazda RX-7 | 1:37.6970 | 2023 | 75 |
Clubsprint | 13 | Kim Tai (NSW) | Ex Motorsport / Race Division | Lotus Exige Sport | 1:37.9510 | 2023 | 80 |
Clubsprint | 14 | Duane Fischer (QLD) | DW Motorsport / NA Autosport | Mitsubishi Evo X | 1:37.9600 | 2023 | 85 |
Clubsprint | 15 | Andrie Tan (NSW) | CATALYST | Toyota GR Yaris | 1:38.3350 | 2023 | 82 |
Clubsprint | 16 | Ayman Khamas (NSW) | IGL Coatings Australia | Toyota Supra | 1:38.4070 | 2023 | 71 |
Clubsprint | 17 | Andrew Price (QLD) | Project-Mu Australia / Racer I | Hyundai i30N Fastback | 1:39.0300 | 2023 | 65 |
Clubsprint | 18 | Reuben Mardan (NSW) | Tunehouse | Toyota 86 | 1:39.1210 | 2023 | 96 |
Clubsprint | 19 | Josh Muggleton (NSW) | V-Sport / CompFriction | Toyota GR Yaris | 1:40.4560 | 2023 | 95 |
Clubsprint | 20 | Greg Kerba (NSW) | Sydney Composites | Holden VF SSV Ute | 1:40.4960 | 2023 | 56 |
Clubsprint | 21 | Fabrice Charon (NSW) | DC Jap Automotive | Subaru Impreza WRX S | 1:40.5370 | 2023 | 77 |
Clubsprint | 22 | Adam Clark-Lynch (QLD) | ACL / Mozza Motorsport | Toyota Supra | 1:41.0650 | 2023 | 74 |
Clubsprint | 23 | George Jeffcott (QLD) | The86shop | Toyota 86 GT | 1:41.6990 | 2023 | 97 |
Clubsprint | 24 | Adam Naccarata (VIC) | Got It Rex | Subaru Impreza WRX S | 1:42.0360 | 2023 | 62 |
Clubsprint | 25 | Ryan Gorton (NSW) | ERS Performance / Artec | Toyota GR Yaris | 1:42.1910 | 2023 | 83 |
Clubsprint | 26 | Dai Nguyen (NSW) | Team Takumi Drive | Nissan 350Z | 1:42.6250 | 2023 | 69 |
Clubsprint | 27 | Tim Weston (NSW) | TME Motorsport | Mitsubishi Evo X | 1:42.6870 | 2023 | 64 |
Clubsprint | 28 | Wesley Tang (NSW) | Lamspeed Racing | Toyota GR Yaris | 1:43.5420 | 2023 | 61 |
Clubsprint | 29 | Stephen Muller (NSW) | German Performance Garage | VW Golf R | 1:43.9570 | 2023 | 84 |
Clubsprint | 30 | Daniel Holohan (NSW) | Hairpin Hooligans | Mazda MX-5 | 1:44.1570 | 2023 | 92 |
Clubsprint | 31 | David La (NSW) | Flatshifting Motorsport | Nissan 350Z | 1:44.1900 | 2023 | 72 |
Clubsprint | 32 | Jeremy Morris (NSW) | Sheepy's Garage / Prowraps | Hyundai i30N | 1:45.2540 | 2023 | 76 |
Clubsprint | 33 | Rodney Middleton (NSW) | Rotor Master Racing | Mazda RX-7 | 1:45.2630 | 2023 | 94 |
Clubsprint | 34 | Jonathon Munro (SA) | Ralli X Motorsport | Mitsubishi Ralliart | 1:45.3160 | 2023 | 70 |
Clubsprint | 35 | Induwara GT (VIC) | Got It Rex | Subaru Impreza WRX S | 1:45.6260 | 2023 | 66 |
Clubsprint | 36 | Eleanor Terry (QLD) | Semi-Pro Motorsport | Hyundai i20N | 1:47.2040 | 2023 | 93 |
Clubsprint | 37 | Paul Kovaceski (VIC) | PK Racing | Porsche 944 | 1:47.5180 | 2023 | 67 |
Clubsprint | 38 | Mark Collingwood (QLD) | Team Takumi Drive | Mazda MX-5 | 1:47.5180 | 2023 | 81 |
Clubsprint | 39 | Artemis Kazangas (NSW) | One Stop Racing Solutions | Mazda RX-7 | 1:51.3620 | 2023 | 73 |
bottom of page
