top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2016 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Tim Slade | MCA Suspension | Nissan Silvia | 1:22.1920 | 2016 | 3 |
Pro | 2 | Barton Mawer | RP 968 | Porsche 968 | 1:23.0380 | 2016 | 4 |
Pro | 3 | Under Suzuki | Scorch Racing | Nissan Silvia S15 | 1:23.1310 | 2016 | 2 |
Pro | 4 | Nob Taniguchi | Sutton Brothers Racing | Nissan Silvia S15 | 1:28.4540 | 2016 | 5 |
Pro | 5 | Paul McKinnon | Pulse Racing | Mitsubishi Evo 8 | 1:29.0530 | 2016 | 6 |
Pro | 6 | Brad Shiels | Insight Motorsports | Holden Astra | 1:32.0300 | 2016 | 8 |
Pro Am | 1 | Michael Sigsworth | PMQ Design | Mistubishi EVO 9 | 1:27.4500 | 2016 | 11 |
Pro Am | 2 | Rob Nguyen | 101 Motorsport | Honda CRX | 1:27.6170 | 2016 | 13 |
Pro Am | 3 | Chris Alexander | CJA Motorsport | Nissan GTR R32 | 1:29.4200 | 2016 | 12 |
Pro Am | 4 | Brad Trenwith | Rama Racing | Mazda RX7 | 1:33.4620 | 2016 | 17 |
Pro Am | 5 | T.Patterson/T.Meeklan | PRO Speed Racing/Invidia Exhaust | Subaru WRX STi | 1:35.2890 | 2016 | 15 |
Pro Am | 6 | Dale Malone | DM Motorsport | Nismo Super GT S15 | 1:44.3950 | 2016 | 14 |
Open | 1 | Nathan Morcom | Royal Purple / Spartan EVO | Mitsubishi Evo 9 | 1:29.2950 | 2016 | 47 |
Open | 2 | Matt Longhurst | Integrated Motorsports | Nissan GTR R34 | 1:29.4890 | 2016 | 37 |
Open | 3 | Nick Ashwin | NA Autosport & Engineering | Mitsubishi Evo 6 | 1:30.2610 | 2016 | 43 |
Open | 4 | Steve Glenney | Insight Motorsport S2000 | Honda S2000 | 1:30.3080 | 2016 | 36 |
Open | 5 | Andy Duffin | 3 Rotor Racing | Mazda RX7 | 1:30.4860 | 2016 | 22 |
Open | 6 | Adam Casmiri | JDM Yard | Honda Civic | 1:30.6570 | 2016 | 21 |
Open | 7 | M.Cole/D.Thomas | MC Towing | Mazda RX7 | 1:30.7810 | 2016 | 41 |
Open | 8 | Berry Polovic | Team Mascot | Mitsubishi Evo 8 | 1:31.5610 | 2016 | 49 |
Open | 9 | Josh Hunter | Worlds Best Technologies | Nissan GTR R33 | 1:32.1700 | 2016 | 52 |
Open | 10 | Tetsuhiro Kurokawa | Car Shop Dream Lotas 7 | Mazda RX7 | 1:32.2510 | 2016 | 28 |
Open | 11 | D.Resi/E.Yamada | Lightining Resi | Nissan GTR R32 | 1:32.3070 | 2016 | 54 |
Open | 12 | John Richardson | Topstage Composites | Nissan 200sx S14 | 1:32.3490 | 2016 | 50 |
Open | 13 | Kim Tai | Minidisc Race Division x Rundu | Mitsubishi Evo | 1:32.7660 | 2016 | 45 |
Open | 14 | Robert Gooley | Keeley Motorsport | Mitsubishi Evo 6 | 1:33.7620 | 2016 | 39 |
Open | 15 | Rick Newman | Nuline Racing | Ford Falcon | 1:34.4970 | 2016 | 44 |
Open | 16 | Drew Hall | Croydon Racing Developments | Nissan GTR R34 | 1:35.5490 | 2016 | 31 |
Open | 17 | D.Morrice/J.Boston | Darrin Morrice | Subaru BRZ | 1:36.5280 | 2016 | 32 |
Open | 18 | Mark Bouffier | Nova Comm | Mitsubishi Evo | 1:36.8320 | 2016 | 55 |
Open | 19 | Paul Henshaw | CCC Racing | Datsun 240Z | 1:37.2210 | 2016 | 30 |
Open | 20 | Brian Bugh | Just Car Insurance | Chev Corvette C5 Z06 | 1:38.2420 | 2016 | 38 |
Open | 21 | Travis Allen | Allens Industrial Products | Mitsubishi Evo 9 | 1:39.0400 | 2016 | 24 |
Open | 22 | John Ford | Encat Pedestrian Fencing | Nissan Skyline R32 | 1:39.6500 | 2016 | 34 |
Open | 23 | Katherine Benson | Burger Fuel Racing | Mitsubishi Evo 7 | 1:39.7590 | 2016 | 26 |
Open | 24 | John Bright | BPG Motorsport | Nissan GTR | 1:41.2800 | 2016 | 25 |
Open | 25 | John Wright | Wright 1 Motorsport | Subaru STI | 1:41.7460 | 2016 | 53 |
Open | 26 | Josh Coote | MCA Suspension | Toyota 86 | 1:43.5560 | 2016 | 42 |
Open | 27 | Aidan Miller | A MILLER Racing | Honda Civic | 1:48.8990 | 2016 | 23 |
Open | 28 | Jarrod Scott | Team Ignite | Subaru WRX | 1:49.5420 | 2016 | 48 |
Open | 29 | Justin Gaujenieks | Carbon Plus (CER) | Toyota MR-S | 2:15.8980 | 2016 | 29 |
Open | 30 | Troy Fraser | Lambton Park Dental | Nissan Silvia S15 | DNF | 2016 | 40 |
Clubsprint | 1 | Daniel Meredith | BYP Racing | Honda Civic | 1:39.2740 | 2016 | 85 |
Clubsprint | 2 | J.Nader/B.Tran | BYP Racing | Honda S2000 | 1:39.8700 | 2016 | 66 |
Clubsprint | 3 | Ben Arnold | Arnolds Fruit Market | Nissan GTR R32 | 1:40.1540 | 2016 | 62 |
Clubsprint | 4 | David Dalrymple | Zen Garage | Nissan Skyline | 1:40.1880 | 2016 | 110 |
Clubsprint | 5 | Jason Naidoo | SuperPro Evo | Mitsubishi Evo 8 | 1:40.7110 | 2016 | 99 |
Clubsprint | 6 | Daniel Burton | Competition Friction | Honda S2000 | 1:41.4700 | 2016 | 70 |
Clubsprint | 7 | Danny Buneta | DB Racing | Toyota Supra | 1:42.0830 | 2016 | 72 |
Clubsprint | 8 | Vel Tomic | Insight Motorsports / SPMR | Honda Civic | 1:42.2450 | 2016 | 87 |
Clubsprint | 9 | Mitchell Lukasz | 86 Project | Toyota 86 | 1:42.2590 | 2016 | 60 |
Clubsprint | 10 | Harry Zhao | Harrop Engineering | Lotus Exige | 1:42.6990 | 2016 | 83 |
Clubsprint | 11 | B.Schwer/A.Burgess | Powertune | Nissan 180SX | 1:42.9340 | 2016 | 94 |
Clubsprint | 12 | TurboCharlie Spiteri | Turbo Charlie Racing | Mitsubishi Evo 8 | 1:43.1610 | 2016 | 106 |
Clubsprint | 13 | Nik Kalis | RHD JAPAN | Mitsubishi Evo 10 | 1:43.2310 | 2016 | 97 |
Clubsprint | 14 | Ben Schoots | Harrop Engineering | Toyota 86 | 1:43.2400 | 2016 | 86 |
Clubsprint | 15 | Jimmy Assaad | Evolution Racing Spares | Mitsubishi Evo 5 | 1:43.3010 | 2016 | 75 |
Clubsprint | 16 | Robert Murray | Keeley Motorsports | Mitsubishi Evo 8 | 1:43.8680 | 2016 | 89 |
Clubsprint | 17 | J.Richardson/L.Gleeson | Team Lori - Walk for a Cure | Nissan Bluebird | 1:44.3390 | 2016 | 103 |
Clubsprint | 18 | Glen Samson | BYP Racing | Nissan GTR R34 | 1:44.5050 | 2016 | 67 |
Clubsprint | 19 | Duane Fischer | D W Motorsport | Mitsubishi Evo 10 | 1:44.5940 | 2016 | 71 |
Clubsprint | 20 | Steven Planinic | Garage 88 / Hi Octane Racing | Mitsubishi Evo 9 | 1:44.6460 | 2016 | 78 |
Clubsprint | 21 | Kenny Nguyen | Insight Motorsports | Honda Integra | 1:44.9660 | 2016 | 82 |
Clubsprint | 22 | Scott Williams | DucPen / Williams | Nissian Silvia S13 | 1:45.0180 | 2016 | 74 |
Clubsprint | 23 | Andrew Wegener | Lone Wolf Racing | Honda S2000 | 1:45.1030 | 2016 | 100 |
Clubsprint | 24 | Benjamin McLaren | Cardiff Automotive / MSR PSR | Subaru WRX | 1:45.2810 | 2016 | 69 |
Clubsprint | 25 | Tim Burt | Nulon Motorsport | Nissan GTT R34 | 1:45.9220 | 2016 | 93 |
Clubsprint | 26 | Stephen Muller | VOLKSMULLER | VW Golf R | 1:45.9370 | 2016 | 107 |
Clubsprint | 27 | Aidan Mongor | Moorabbin Auto Spares | Nissan Silvia S15 | 1:46.0300 | 2016 | 92 |
Clubsprint | 28 | M.Nichols/S.Nichols | Motorsport Connections | Honda Integra | 1:46.9740 | 2016 | 84 |
Clubsprint | 29 | Khoder Hage-Ali | Team Khoder | Mitsubishi Evo 8 | 1:47.2870 | 2016 | 102 |
Clubsprint | 30 | Paul Kovaceski | Kovaceski Racing | Porsche 944 | 1:47.4470 | 2016 | 90 |
Clubsprint | 31 | Thomas Bullock | EXE - Honed | Honda CRX | 1:47.7170 | 2016 | 76 |
Clubsprint | 32 | Andrew Price | Keeley Motorsports | Audi A3 | 1:47.9430 | 2016 | 111 |
Clubsprint | 33 | Kurt Miglas | Team TBAG | Subaru STi | 1:48.0510 | 2016 | 104 |
Clubsprint | 34 | Elliot Malouf | Malouf FD3s | Mazda RX7 | 1:48.2570 | 2016 | 91 |
Clubsprint | 35 | Stuart Rankin | Rankin Racing | Toyota Supra | 1:48.2710 | 2016 | 96 |
Clubsprint | 36 | Daniel Griffin | Griffin Games | Honda NSX | 1:48.4470 | 2016 | 79 |
Clubsprint | 37 | Kam Aghtan | EXE - Westan | Audi TT RS | 1:49.3340 | 2016 | 77 |
Clubsprint | 38 | Thomas Lauder | SRS Motorsports | Suzuki Swift GTI | 1:49.5790 | 2016 | 98 |
Clubsprint | 39 | Sami Sivonen | Harding Performance | VW Golf R | 1:49.8040 | 2016 | 81 |
Clubsprint | 40 | Wing Wong | Alpha Omega Racing | Nissan Silvia S15 | 1:49.8450 | 2016 | 61 |
Clubsprint | 41 | David Lord | Tunehouse Racing | Mazda MX5 | 1:50.6200 | 2016 | 105 |
Clubsprint | 42 | Raiss Idrus | Rais Racecars | Nissan Silvia S13 | 1:51.5510 | 2016 | 95 |
Clubsprint | 43 | Mark Collingwood | Automotive Plus | Mazda MX5 | 1:53.6920 | 2016 | 63 |
Clubsprint | 44 | Hideki Maeda | Swift OHJI / Top Fuel | Suzuki Swift | 1:54.2480 | 2016 | 101 |
Clubsprint | 45 | Paul Brennan | BRE Construction Lawyers | Subaru Impreza WRX | 1:55.9250 | 2016 | 65 |
Clubsprint | 46 | Adam Clarke | Drag Car Fabrications | Nissan Skyline | 1:56.1830 | 2016 | 73 |
Clubsprint | 47 | John Chhor | John's Garage | Honda Civic | 2:19.7570 | 2016 | 88 |
bottom of page
