top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2018 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Barton Mawer (NSW) | RP 968 | Porsche 968 | 1:19.8250 | 2018 | 2 |
Pro | 2 | Warren Luff (QLD) | MCA Suspension | Nissan Silvia S13 | 1:21.3980 | 2018 | 1 |
Pro | 3 | F.Ando/U.Suzuki | Escort Racing | Mitsubishi Lancer Evo | 1:27.5580 | 2018 | 25 |
Pro Am | 1 | Kosta Pohorukov (ACT) | Royal Purple / Tilton Racing | Mitsubishi Lancer Evo | 1:24.6300 | 2018 | 6 |
Pro Am | 2 | William Au-Yeung (CAN) | Vibrant / PZtuning | Honda Civic Si | 1:27.9350 | 2018 | 5 |
Pro Am | 3 | Serse Zeli (SUI) | J-SPEC PERFORMANCE | Mitsubishi Lancer Evo | 1:31.7750 | 2018 | 12 |
Pro Am | 4 | Richard Perini (NSW) | PR Technology | Ginetta G55 | 1:33.1340 | 2018 | 8 |
Pro Am | 5 | Dale Malone (NSW) | DM Motorsport | Nismo Super GT S15 | 1:36.3760 | 2018 | 7 |
Pro Am | 6 | Eddie Ng (SGP) | Choon's Motor Works | Mazda Rx7 FD3S | 1:41.5620 | 2018 | 10 |
Open | 1 | Adam Casmiri (NSW) | JdmYard/Hardrace | Honda Civic | 1:27.7500 | 2018 | 21 |
Open | 2 | Josh Coote (QLD) | MCA Suspension | Toyota 86 | 1:28.4590 | 2018 | 26 |
Open | 3 | Matt Longhurst (SA) | Integrated Motorsport | Nissan R34 GTR | 1:28.6650 | 2018 | 23 |
Open | 4 | Nathan Morcom (NSW) | Global Aircraft Services | Mitsubishi Evo 9 | 1:28.7970 | 2018 | 22 |
Open | 5 | Steven Johnson (QLD) | World Best Technology | Nissan R33 GTR | 1:29.4160 | 2018 | 17 |
Open | 6 | Nick Ashwin (QLD) | NA Autosport | Mitsubishi Evo 6 | 1:29.5650 | 2018 | 24 |
Open | 7 | John Boston (NSW) | XtremeGTR | Nissan GTR | 1:30.1010 | 2018 | 32 |
Open | 8 | Nicholas Bates (NSW) | V-Sport | Toyota 86 | 1:31.1330 | 2018 | 29 |
Open | 9 | Cole Powelson (USA) | Topstage Composites | Nissan 200sx s14 | 1:33.5630 | 2018 | 34 |
Open | 10 | Robert Gooley (QLD) | Ultimate Diesel Tuning / Keele | Mitsubishi Evo 6 | 1:34.1850 | 2018 | 28 |
Open | 11 | Johannes Mahler (SUI) | R Performance Switzerland | Honda Integra | 1:35.0700 | 2018 | 43 |
Open | 12 | Keiichi Tsuchiya (JPN) | BDY Motorsport | Toyota AE86 | 1:35.7680 | 2018 | 33 |
Open | 13 | Neville Scott (QLD) | Car Mods Australia | Subaru WRX STi | 1:37.1250 | 2018 | 39 |
Open | 14 | Mathew Erdmann (NSW) | Lucky 60 | Subaru BRZ | 1:37.8600 | 2018 | 38 |
Open | 15 | Eiji 'Tarzan' Yamada (JPN ) | REVspeed Auto Racing | Nissan 350Z | 1:37.9060 | 2018 | 42 |
Open | 16 | Gerald Goh (SGP) | Choon's Motor Works | Honda Integra DC5R | 1:46.4560 | 2018 | 41 |
Open | 17 | Anthony Shore (QLD) | Ant Racing | Mazda Rx8 | 1:46.5560 | 2018 | 37 |
Open | 18 | Sebastian Najder (NSW) | Euro Revolution Racing | Volkswagen Golf | 1:55.4210 | 2018 | 31 |
Open | 19 | John Papadatos (NSW) | K&J Racing | BMW Z4 GT3 | 2:15.0130 | 2018 | 35 |
Open | 20 | Justin Gaujenieks (VIC) | Close Enough Racing | Toyota MR-S | 7:42.3990 | 2018 | 36 |
Clubsprint | 1 | Brett Dickie (VIC) | Elusive Racing | Honda Integra | 1:38.7560 | 2018 | 79 |
Clubsprint | 2 | Stephen Wan (NSW) | BYP Racing & Developments | Honda Civic | 1:39.9400 | 2018 | 82 |
Clubsprint | 3 | Jim Tu (VIC) | Team EXE OTR | Mitsubishi Evo 9 | 1:40.0480 | 2018 | 91 |
Clubsprint | 4 | Daniel Burton (ACT) | Team Burton Racing | Honda S2000 | 1:40.1870 | 2018 | 51 |
Clubsprint | 5 | Jamal Assaad (NSW) | Evolution Racing Spares | Mitsubishi Evo 6 | 1:40.8430 | 2018 | 50 |
Clubsprint | 6 | Robert Murray (QLD) | Murray racing evo | Mitsubishi Evo | 1:41.0760 | 2018 | 73 |
Clubsprint | 7 | Jason Naidoo (NSW) | SuperPro Evo | Mitsubishi Evo 8 | 1:41.2740 | 2018 | 78 |
Clubsprint | 8 | Andrew Wegener (SA) | Lone Wolf Racing | Honda S2000 | 1:41.3090 | 2018 | 90 |
Clubsprint | 9 | David Dalrymple (NSW) | Bilstein / Zen Garage | Nissan R32 GTR | 1:41.8560 | 2018 | 52 |
Clubsprint | 10 | Ahmed Baghdadi (NSW) | Harrop Engineering | Holden Monaro | 1:42.3600 | 2018 | 61 |
Clubsprint | 11 | Ben Schoots (VIC) | Harrop Engineering | Toyota 86 | 1:42.3680 | 2018 | 86 |
Clubsprint | 12 | David Lord (NSW) | Tunehouse Racing | Toyota 86 | 1:42.8530 | 2018 | 56 |
Clubsprint | 13 | Duane Fischer (QLD) | NA Autosport | Mitsubishi Evo X | 1:43.1500 | 2018 | 54 |
Clubsprint | 14 | Glen Samson (ACT) | Lennock Nissan | Nissan R34 GTR | 1:43.4360 | 2018 | 84 |
Clubsprint | 15 | John Richardson (VIC) | Intima Performance Brakes | Nissan R33 GTST | 1:43.5910 | 2018 | 89 |
Clubsprint | 16 | Jake Lambie (ACT) | Shinka Autosport | Mitsubishi Evo 5 | 1:44.1280 | 2018 | 71 |
Clubsprint | 17 | Rodney Middleton (NSW) | Stop N Go Tyres | Mazda Rx7 | 1:44.3230 | 2018 | 74 |
Clubsprint | 18 | Rahul Victor (VIC) | Project 7dere | Mazda Rx7 FD3S | 1:44.3940 | 2018 | 57 |
Clubsprint | 19 | Jordon Cox (QLD) | Street FX | Hyundai i30N | 1:44.8620 | 2018 | 60 |
Clubsprint | 20 | Joshua Muggleton (NSW) | Liqui Moly/Volksmuller | Volkswagen Golf GTI | 1:45.4350 | 2018 | 58 |
Clubsprint | 21 | Andrew Clydsdale (SA) | Ethanol Finder | Toyota 86 | 1:45.9650 | 2018 | 68 |
Clubsprint | 22 | Ryan Way (NSW) | TME Motorsport | Mitsubishi Evo 5 | 1:46.3680 | 2018 | 70 |
Clubsprint | 23 | Andrew Price (QLD) | Elmatic Works | BMW E30 318IS | 1:46.5420 | 2018 | 81 |
Clubsprint | 24 | Kendall O'Connor (NSW) | NitroDann | Mazda MX5 Turbo | 1:46.9880 | 2018 | 85 |
Clubsprint | 25 | Stephen Muller (NSW) | Liqui Moly/Volksmuller | Volkswagen Golf R | 1:47.2960 | 2018 | 59 |
Clubsprint | 26 | John Olasau (VIC) | Ichigeki Motorsports | Nissan R34 GTR | 1:47.6900 | 2018 | 87 |
Clubsprint | 27 | Guy Harding (QLD) | Harding Performance | Volkswagen Scirocco | 1:49.0640 | 2018 | 69 |
Clubsprint | 28 | Steven Planinic (NSW) | Garage 88 | Mitsubishi Evo 9 | 1:49.9270 | 2018 | 88 |
Clubsprint | 29 | Elliot Malouf (NSW) | Dorito Racing | Mazda Rx7 - FD | 1:51.3420 | 2018 | 77 |
Clubsprint | 30 | Dan Mayers (VIC) | Cosmic Performance Racing | Nissan Skyline | 1:51.7610 | 2018 | 72 |
Clubsprint | 31 | Mark Collingwood (QLD) | Team Racepak | Mazda MX5 NA6 | 1:52.2060 | 2018 | 65 |
Clubsprint | 32 | Christopher Grech (NSW) | JDMYard/LSautoworks | Honda Civic | 1:57.2442 | 2018 | 67 |
Clubsprint | 33 | Artemis Kazangas (NSW) | One Stop Racing Solutions | Mazda Rx7 | 2:03.3700 | 2018 | 93 |
Clubsprint | 34 | Heath Moore (VIC) | Harrop Engineering | BMW M3 | 2:13.6830 | 2018 | 63 |
Clubsprint | 35 | Johannes Mahler (SUI) | R Performance Switzerland | Honda Civic | DNF | 2018 | 92 |
Clubsprint | 36 | Idin Ahangar (VIC) | Project T-BAG | Subaru WRX Sti | DNF | 2018 | 53 |
bottom of page
