top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2014 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Garth Walden | Tilton Racing | Mitsubishi Evo | 1:24.8412 | 2014 | |
Pro | 2 | Under Suzuki | Scorch Racing | Nissan S15 | 1:24.8800 | 2014 | |
Pro | 3 | S. Van Gisbergen | MCA Suspension | Nissan S13 | 1:25.7090 | 2014 | |
Pro | 4 | Nob Taniguchi | Top Fuel | Honda S2000 | 1:26.8700 | 2014 | |
Pro | 5 | Max Orido | RE Amemiya | Mazda RX7 | 1:27.3410 | 2014 | |
Pro | 6 | Bart Mawer | Prepd Racing | Lotus | 1:30.7050 | 2014 | |
Pro | 7 | Paul McKinnon | Pulse Racing | Mitsubishi Evo | 1:31.8230 | 2014 | |
Pro | 8 | John Boston | Insight Motorsport | Honda S2000 | 1:33.8920 | 2014 | |
Pro | 9 | Jack LeBrocq | AMB Aero USA | Mitsubishi Eclipse | 1:35.7200 | 2014 | |
Pro | 10 | Greg Southeren | Insight Motorsport | Holden Astra | 1:44.6710 | 2014 | |
Pro | 11 | Steve Glenney | ARK Design | Nissan R32 GTR | DNF | 2014 | |
Pro Am | 1 | Mick Sigsworth | PMQ Racing | Mitsubishi Evo | 1:25.2760 | 2014 | |
Pro Am | 2 | Wayne Sutton | Sutton Bros Racing | Nissan S15 | 1:30.4760 | 2014 | |
Pro Am | 3 | Miyata Sumihiko | Kyushu Danji | Nissan R34 GTR | 1:31.6856 | 2014 | |
Pro Am | 4 | Rob Nguyen | Mighty Mouse | Honda CRX | 1:31.8430 | 2014 | |
Pro Am | 5 | James Willard | Dominator Evo | Mitsubishi Evo | 1:32.7040 | 2014 | |
Pro Am | 6 | Chris Alexander | TRP Racing | Nissan R32 GTR | 1:32.9910 | 2014 | |
Pro Am | 7 | Nick Ashwin | NA Autosport | Mitsubishi Evo 6 | 1:33.3370 | 2014 | |
Pro Am | 8 | George Whenn | Revzone | Mitsubishi Evo 2 | 1:35.2348 | 2014 | |
Pro Am | 9 | Luke Ryall | Tilton/53 Thirty | Honda Civic | 1:37.0220 | 2014 | |
Pro Am | 10 | Miguel Pires | AMP Racing | Daihatsu Charade | 1:40.4500 | 2014 | |
Pro Am | 11 | David Darwin | Autoparts Professionals | Mazda RX8 | 2:11.5530 | 2014 | |
Open | 1 | Dean Lillie | Powertune | Nissan R34 GTR | 1:30.4310 | 2014 | |
Open | 2 | Dean Lillie | Powertune | Nissan R32 GTR | 1:30.9860 | 2014 | |
Open | 3 | John Boston | Road Track Rally | Mitsubishi Evo X | 1:31.3938 | 2014 | |
Open | 4 | Paul McKinnon | Evolution Industries | Porsche 944 | 1:31.4270 | 2014 | |
Open | 5 | Benny Tran | BYP Racing | Honda DC5 | 1:31.4910 | 2014 | |
Open | 6 | Nik Kalis | Team Sparta | Mitsubishi Evo 9 | 1:32.1970 | 2014 | |
Open | 7 | Adam Casmiri | JDM Yard | Honda DC5 | 1:33.0340 | 2014 | |
Open | 9 | Kim Tai | Minidisc Race Division | Mitsubishi Evo RS | 1:33.6230 | 2014 | |
Open | 10 | Tim Macrow | IS Motor Racing | Mitsubishi Evo 9 | 1:33.7810 | 2014 | |
Open | 11 | Matt Cole | MC Towing | Mazda RX7 S2 | 1:34.5070 | 2014 | |
Open | 12 | Nev Scott | Car Mods Racing | Subaru WRX | 1:34.7050 | 2014 | |
Open | 13 | Nathun Antunes | Bilstein Racing | Nissan S14 | 1:35.0470 | 2014 | |
Open | 14 | John Boston | Motive DVD | Nissan S14 | 1:35.1240 | 2014 | |
Open | 15 | Lachlan Granger | Notaras Motorsport | Mitsubishi Evo 9 | 1:35.2420 | 2014 | |
Open | 16 | Drew Hall | Croydon Racing Dev | Nissan R34 GTR | 1:36.7320 | 2014 | |
Open | 17 | Rob Gooley | Gools Mitsubishi Evo | Mitsubishi Evo 6 | 1:36.8720 | 2014 | |
Open | 18 | John Bright | BPG Motorsport | Nissan R32 GTR | 1:37.2350 | 2014 | |
Open | 19 | Troy Fraser | Lambton Park Dental | Nissan S15 | 1:37.5050 | 2014 | |
Open | 20 | Jason Clements | JET 3LT | VL Commodore | 1:40.5530 | 2014 | |
Open | 21 | Mark Bouffier | R Sport Racing | Mitsubishi Evo | 1:40.6900 | 2014 | |
Open | 22 | Dean Lettfuss | STZ Racing | Mazda MX5 | 1:41.4300 | 2014 | |
Open | 23 | Drew Blackwell | S2 Performance | Mazda RX7 | 1:42.3160 | 2014 | |
Open | 24 | John Wright | wright1racing.com | Subaru WRX | 1:42.9020 | 2014 | |
Open | 25 | Babin Andrea | Team New Caledonia | Mitsubishi Evo | 1:43.0650 | 2014 | |
Open | 26 | James Westhorp | Grumblebee Motorsport | Nissan R31 Skyline | 1:43.8534 | 2014 | |
Open | 27 | Paul Henshaw | Topstage Racing | Datsun 240Z | 1:44.0670 | 2014 | |
Open | 28 | Adam Burgess | BPG Motorsport | Mazda RX7 | 1:44.2096 | 2014 | |
Open | 29 | Miguel Pires | AMP Racing | Honda Civic | 1:46.9540 | 2014 | |
Open | 30 | Danny Irvine | Automotive Plus | Mazda MX5 | 1:47.3590 | 2014 | |
Open | 31 | Brian El Hassan | Top Class Tyres | Subaru WRX | 1:47.7678 | 2014 | |
Open | 32 | Jeff Blakeley | Jeff Blakeley Racing | Datsun 240Z | 1:47.7860 | 2014 | |
Open | 33 | Adam Tan | 999 Automotive | Toyota 86 | 1:48.2060 | 2014 | |
Open | 34 | Hayley Swanson | BPG Motorsport | Mazda RX7 | 1:48.9386 | 2014 | |
Open | 35 | Paul Kovaceski | Paul Kovaceski | Porsche 944 | 1:51.5894 | 2014 | |
Open | 36 | Rudoph Massi | JLM Racing | Nissan R33 GTR | 1:56.5180 | 2014 | |
Open | 37 | Tarzan Yamada | Carbon Plus | Mitsubishi Evo | -Excluded- | 2014 | |
R35 Class | 1 | Nob Taniguchi | HKS | Nissan R35 | 1:30.8380 | 2014 | |
R35 Class | 2 | Tarzan Yamada | Top Secret | Nissan R35 | 1:31.7250 | 2014 | |
R35 Class | 3 | Nick Streckeisen | Willall Racing | Nissan R35 | 1:36.7770 | 2014 | |
R35 Class | 4 | Brian Bugh | Just Car Insurance | Nissan R35 | 1:40.3560 | 2014 | |
R35 Class | 5 | Phil Sutcliffe | Sutty Racing | Nissan R35 | 1:40.8932 | 2014 | |
R35 Class | 6 | Paul Diaz | Nulon | Nissan R35 | 1:55.3268 | 2014 | |
R35 Class | 7 | Carl Ronning | Liquid Intelligence | Nissan R35 | 2:04.9770 | 2014 | |
Clubsprint | 1 | Dan Farquhar | Royal Purple/IS | Mitsubishi Evo | 1:39.9710 | 2014 | |
Clubsprint | 2 | David Lord | Tunehouse Racing | Subaru WRX | 1:40.6040 | 2014 | |
Clubsprint | 3 | Jason Naidoo | Superpro Mitsubishi Evo | Mitsubishi Evo | 1:40.8890 | 2014 | |
Clubsprint | 4 | Scott Stewart | Insurance Advisernet | Mitsubishi Evo | 1:40.9260 | 2014 | |
Clubsprint | 5 | John Richardson | Chequered Tuning | Nissan R33 GTST | 1:41.4400 | 2014 | |
Clubsprint | 6 | Michael King | DTMF Racing | Mitsubishi Evo | 1:41.9600 | 2014 | |
Clubsprint | 7 | Chris Tiqui | Royal Purple/IS | Mitsubishi Evo | 1:42.5710 | 2014 | |
Clubsprint | 8 | Josh Muggleton | Tunehouse Racing | Toyota 86 | 1:42.8530 | 2014 | |
Clubsprint | 9 | Jim Tu | Team EXE OTR | Mitsubishi Evo | 1:43.0690 | 2014 | |
Clubsprint | 10 | Benny Tran | BYP Racing | Honda S2000 | 1:43.6950 | 2014 | |
Clubsprint | 11 | Zoran Vusovic | Team Vusovic Steel | Nissan S14 | 1:43.7300 | 2014 | |
Clubsprint | 12 | Trevan Spiteri | Spiteri Team Racing | Mitsubishi Evo | 1:43.7850 | 2014 | |
Clubsprint | 13 | Tyler Mecklem | PVS Performance | Toyota 86 | 1:44.0110 | 2014 | |
Clubsprint | 14 | Steve Thompson | DTMF Racing | Mitsubishi Evo | 1:44.2940 | 2014 | |
Clubsprint | 15 | Nathan Halstead | Tunehouse Racing | Subaru WRX | 1:44.4670 | 2014 | |
Clubsprint | 16 | Charlie Dang | Tilton Racing | Mitsubishi Evo | 1:45.2560 | 2014 | |
Clubsprint | 17 | Aidan Holman | Aidan Holman | Nissan S14 | 1:45.5060 | 2014 | |
Clubsprint | 18 | David Dalrymple | Zen Garage | Nissan R32 GTR | 1:45.5750 | 2014 | |
Clubsprint | 19 | Stuart Rankin | Nulon Rookie | Toyota Supra | 1:46.4100 | 2014 | |
Clubsprint | 20 | Joshua Leask | 86 Drift | Toyota 86 | 1:47.0420 | 2014 | |
Clubsprint | 21 | David McDermid | DMD tuning | Nissan R31 | 1:47.0450 | 2014 | |
Clubsprint | 22 | Blake Jones | Team R Colt | Ralliart Colt | 1:47.9570 | 2014 | |
Clubsprint | 23 | Tom Lauder | BC Automotive | Suzuki Swift | 1:48.2260 | 2014 | |
Clubsprint | 24 | Steven Planinic | Team Wild Speed | Mitsubishi Evo | 1:48.4140 | 2014 | |
Clubsprint | 25 | Jason Wright | Process West/Autotech | Subaru WRX | 1:48.5218 | 2014 | |
Clubsprint | 26 | Sacha Allen | Revzone | Nissan R33 GTR | 1:48.5330 | 2014 | |
Clubsprint | 27 | Darrin Morice | Road Track Rally | Lotus Elise | 1:48.6120 | 2014 | |
Clubsprint | 28 | Jake Jones | ROH Wheels | Toyota 86 | 1:48.9360 | 2014 | |
Clubsprint | 29 | Bill Nabhan | Mazsport | Mazda Mazda RX7 | 1:49.0890 | 2014 | |
Clubsprint | 30 | Guy Stewart | GCG Turbo | Subaru WRX | 1:50.2680 | 2014 | |
Clubsprint | 31 | Paul McKee | Nulon Rookie | Nissan R34 GTR | 1:50.2880 | 2014 | |
Clubsprint | 32 | Nick Williams | Team Lowie | Toyota Supra | 1:54.3230 | 2014 | |
Clubsprint | 33 | Scotty Graham | MD3 Motorsport | Honda | 2:01.3122 | 2014 |
bottom of page
