top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2017 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Tim Slade | MCA Suspension | Nissan S13 | 1:20.9710 | 2017 | 1 |
Pro | 2 | Barton Mawer | RP 968 | Porsche 968 | 1:21.4850 | 2017 | 2 |
Pro | 3 | Tomohiko Suzuki | Scorch Racing | Nissan Silvia S15 | 1:21.7960 | 2017 | 3 |
Pro | 4 | Andy Forrest | Team Scotland AFP | Subaru WRX | 1:26.9520 | 2017 | 6 |
Pro | 5 | Yoshiki 'Fire' Ando | Vivac | Mitsubishi Evo 9 | 1:27.3200 | 2017 | 7 |
Pro | 6 | Brad Shiels | Insight Motorsports | Holden Astra | 1:28.4130 | 2017 | 5 |
Pro | 7 | Paul McKinnon | Pulse Racing | Mitsubishi Evo 8 | 1:31.3010 | 2017 | 4 |
Pro Am | 1 | Robert Nguyen | 101 Motorsport | Honda CRX | 1:26.2760 | 2017 | 11 |
Pro Am | 2 | William Au-Yeung | Vibrant Performance / PZ Tuning | Honda Civic Si | 1:28.4730 | 2017 | 14 |
Pro Am | 3 | Sami Sivonen | Audi R8 1:1 | Audi R8 TT | 1:29.1900 | 2017 | 15 |
Pro Am | 4 | Jason Wright | Autotech Engineering | Subaru WRX STI | 1:31.2100 | 2017 | 19 |
Pro Am | 5 | Jarrod Scott | Got It Rex | Subaru WRX | 1:37.3140 | 2017 | 18 |
Open | 1 | Adam Casmiri | JDMYard / Hardrace | Honda Civic | 1:27.5620 | 2017 | 35 |
Open | 2 | Nathan Morcom | Global Aircraft Services | Mitsubishi Evo 9 | 1:28.3010 | 2017 | 31 |
Open | 3 | Matt Longhurst | Intergrated Motorsport | Nissan R34 GTR | 1:28.4500 | 2017 | 32 |
Open | 4 | Nick Ashwin | NA Autosport | Mitsubishi Evo 6 | 1:29.1400 | 2017 | 33 |
Open | 5 | Garth Walden | Royal Purple Oils / Team 666 R | Misubishi Evo 9 | 1:29.7310 | 2017 | 51 |
Open | 6 | Steven Johnson | Worlds Best Technologies | Nissan R33 GTR | 1:30.1910 | 2017 | 17 |
Open | 7 | Tetsuhiro Kurokawa | Car Shop Dream KJM7 | Mazda RX7 | 1:30.8440 | 2017 | 37 |
Open | 8 | Andy Duffin | 3 Rotor Racing/ADT Motorsport | Mazda RX7 | 1:31.1780 | 2017 | 34 |
Open | 9 | Josh Coote | MCA Suspension | Toyota 86 | 1:32.1990 | 2017 | 44 |
Open | 10 | Drew Hall | Croydon Racing Developments | Nissan R34 GTR | 1:33.1150 | 2017 | 40 |
Open | 11 | Robert Gooley | Opti-Coat / Keeley Motorsport | Mitsubishi Evo 6 | 1:33.5620 | 2017 | 39 |
Open | 12 | Nicholas Bates | V-Sport | Toyota 86 | 1:33.6810 | 2017 | 54 |
Open | 13 | Daniel Day | S & J Automotive | Subaru WRX STI | 1:34.2320 | 2017 | 52 |
Open | 14 | Kieran Wu | Race Division | Mitsubishi Evo | 1:35.1530 | 2017 | 38 |
Open | 15 | Jason Dorrington | Vic Time Attack | Mazda FD RX7 | 1:37.1890 | 2017 | 55 |
Open | 16 | Travis Allen | Allens Industrial | Mitsubishi Evo 9 | 1:38.1110 | 2017 | 42 |
Open | 17 | Nev Scott | CMA Racing | Subaru WRX | 1:39.3940 | 2017 | 45 |
Open | 18 | John Wright | Wright 1 Motorsport | Subaru WRX | 1:40.7960 | 2017 | 43 |
Open | 19 | Darrin Morice | D-10 | Subaru BRZ | 1:41.3960 | 2017 | 41 |
Open | 20 | John Sebelic | J & J Motorsport | Toyota Supra Mk4 | 1:43.8960 | 2017 | 48 |
Open | 21 | Philip Aquino | Redsun Motorsport | Nissan S13 | 1:46.3680 | 2017 | 50 |
Open | 22 | Brett Dickie | Zoom Motorsport | Toyota FT86 | 1:49.0450 | 2017 | 57 |
Open | 23 | Sebastian Najder | Euro Automotive Servicing | VW Golf R32 | 1:53.3340 | 2017 | 46 |
Open | 24 | Daniel Burton | Xtreme GTR | Nissan R32 GTR | DNF | 2017 | 56 |
Clubsprint | 1 | Jordan Cox | Team Raptor / IS Motor Racing | Mitsubishi Evo 9 | 1:36.8390 | 2017 | 89 |
Clubsprint | 2 | Benny Tran | BYP Racing | Honda S2000 | 1:39.3540 | 2017 | 62 |
Clubsprint | 3 | Ben Arnold | Arnolds Fruit Market | Nissan GTR | 1:39.5570 | 2017 | 63 |
Clubsprint | 4 | Andrew Wegener | Lone Wolf Racing | Honda S2000 | 1:39.5980 | 2017 | 72 |
Clubsprint | 5 | Roger Arnold | Arnolds Fruit Market | Nissan GTR R32 | 1:40.2830 | 2017 | 94 |
Clubsprint | 6 | Ben Tran | BYP Racing | Honda S2000 | 1:40.4380 | 2017 | 71 |
Clubsprint | 7 | Dejan Buneta | Artec Performance | Toyota Supra JZA80 | 1:41.2500 | 2017 | 65 |
Clubsprint | 8 | Stephen Wan | BYP Racing | Honda Civic | 1:41.6500 | 2017 | 96 |
Clubsprint | 9 | Jamal Assad | Evolution Racing Spares | Mitsubishi Evo 5 | 1:41.6850 | 2017 | 68 |
Clubsprint | 10 | Ben Shoots | Harrop Engineering | Toyota 86 | 1:41.8900 | 2017 | 85 |
Clubsprint | 11 | Ben Schwer | Powertune Australia | Nissan 180SX | 1:42.3130 | 2017 | 67 |
Clubsprint | 12 | Aidan Holman | Aidan Holman | Nissan Silvia S14 | 1:42.7910 | 2017 | 80 |
Clubsprint | 13 | David Lord | Tunehouse Racing | Toyota 86 | 1:42.8290 | 2017 | 78 |
Clubsprint | 14 | Ray Bishop | IS Motor Racing | Mitsubishi Evo 9 | 1:43.4670 | 2017 | 88 |
Clubsprint | 15 | Steven Planinic | Garage 88 | Mitsubishi Evo 9 | 1:43.5770 | 2017 | 70 |
Clubsprint | 16 | Idin Ahangar | Got It Rex | Subaru WRX | 1:43.6310 | 2017 | 91 |
Clubsprint | 17 | Duane Fischer | NA Autosport | Mitsubishi Evo 10 | 1:43.8860 | 2017 | 69 |
Clubsprint | 18 | David Dalrymple | Bilstein / Zen Garage | Nissan R32 GTR | 1:43.9970 | 2017 | 64 |
Clubsprint | 19 | Rahul Victor | Project 7dere | Mazda RX7 FD3S | 1:44.4800 | 2017 | 99 |
Clubsprint | 20 | Joshua Muggleton | Volksmuller | VW Golf GTI | 1:44.8200 | 2017 | 97 |
Clubsprint | 21 | Aidan Mongor | Wolf EMS | Nissan Silvia S15 | 1:44.9160 | 2017 | 75 |
Clubsprint | 22 | Heath Moore | Harrop Engineering | BMW M3 | 1:45.3980 | 2017 | 95 |
Clubsprint | 23 | Stephen Muller | Volksmuller | VW Golf | 1:46.1670 | 2017 | 74 |
Clubsprint | 24 | Sheridan Budsworth | PIG032 Motorsport | Nissan R32 GTST | 1:46.4140 | 2017 | 92 |
Clubsprint | 25 | Tim Burt | Tim Burt Motorsports | Nissan R34 GTR | 1:47.0740 | 2017 | 73 |
Clubsprint | 26 | Paul Kovaceski | Paul Kovaceski Racing | Porsche 944 | 1:47.3850 | 2017 | 76 |
Clubsprint | 27 | Daniel Griffin | Griffin Games | Honda NSX | 1:47.6490 | 2017 | 77 |
Clubsprint | 28 | Raiss Idrus | Rais Racecars | Nissan Silvia S13 | 1:49.1350 | 2017 | 79 |
Clubsprint | 29 | Harry Zhao | Harrop Engineering | Lotus Exige S | 1:50.5700 | 2017 | 66 |
Clubsprint | 30 | Matthew Buonasera | Track Day Club | Toyota Supra | 1:50.8250 | 2017 | 98 |
Clubsprint | 31 | Andrew Price | Keeley Motorsport | BMW E30 | 1:51.9730 | 2017 | 90 |
Clubsprint | 32 | Mark Collingwood | Automotive Plus | Mazda MX5 | 1:52.2160 | 2017 | 81 |
Clubsprint | 33 | Adam Clarke | Drag Car Fab | Nissan Skyline GTST | 1:54.8610 | 2017 | 93 |
bottom of page
