top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2015 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Garth Walden (NSW) | Tilton Racing | Mitsubishi Evo 9 | 1:23.7770 | 2015 | 1 |
Pro | 2 | S. Van Gisbergen (QLD) | MCA Suspension | Nissan Silvia S13 | 1:25.3710 | 2015 | 97 |
Pro | 3 | Under Suzuki (JPN) | Scorch Racing | Nissan Silvia S15 | 1:25.8476 | 2015 | 2 |
Pro | 4 | David Wall (NSW) | RP968 | Porsche 968 | 1:26.8000 | 2015 | 9 |
Pro | 5 | Steve Glenney (QLD) | Dominator Evo | Mitsubishi Evo 6 | 1:29.2230 | 2015 | 4 |
Pro | 6 | Gareth Lloyd (ENG) | SVA Imports | Mitsubishi Evo 6 | 1:29.9280 | 2015 | 10 |
Pro | 7 | Cole Powelson (USA) | Lyfe Motorsport | Nissan R35 GTR | 1:32.4050 | 2015 | 7 |
Pro | 8 | Brad Shiels (NSW) | Insight Motorsport | Holden Astra | 1:38.3420 | 2015 | 6 |
Pro | 9 | Jack Le Broque (ACT) | Notaras Motorsport | Mitsubishi Evo 9 | DNF | 2015 | 8 |
Pro Am | 1 | Michael Sigsworth (QLD) | PMQ Racing | Mistubishi EVO 9 | 1:25.7570 | 2015 | 11 |
Pro Am | 2 | Chris Alexander (QLD) | CJA Motorsport | Nissan R32 GTR | 1:28.2790 | 2015 | 14 |
Pro Am | 3 | Robert Nguyen (QLD) | Mighty Mouse 101 | Honda CRX | 1:29.5170 | 2015 | 12 |
Pro Am | 4 | Fisher/McKinnon (NSW) | Pulse Racing | Mitsubishi Evo | 1:31.0260 | 2015 | 16 |
Pro Am | 5 | Jason Wright (NSW) | Autotech Engineering Hulk | Subaru WRX Sti | 1:31.4470 | 2015 | 17 |
Pro Am | 6 | Atsushi Shimaya (JPN) | Team ENDLESS | Mazda RX7 | 1:32.9610 | 2015 | 18 |
Pro Am | 7 | Luke Ryall (QLD) | 53Thirty | Honda Civic | 1:35.5090 | 2015 | 15 |
Pro Am | 8 | Nathan Townsend (QLD) | Godzilla Motorsport | Toyota Supra | 1:39.0150 | 2015 | 13 |
Open | 1 | Adam Casmiri (NSW) | JDM Yard | Honda Civic | 1:30.7010 | 2015 | 26 |
Open | 2 | Tarzan Yamada (JPN) | RevZone EVO | Mitsubishi EVO 9 | 1:30.7170 | 2015 | 49 |
Open | 3 | Dean Lillie (NSW) | Powertune WTAC R34 GTR | Nissan R34 GTR | 1:31.4558 | 2015 | 21 |
Open | 4 | Paul McKinnon (NSW) | Evolution Industries | Porsche 944 Turbo | 1:31.5680 | 2015 | 45 |
Open | 5 | Steve Glenney (NSW) | Insight Motorsport S2000 | Honda S2000 | 1:31.7330 | 2015 | 53 |
Open | 6 | Nicholas Kalis (NSW) | Team Sparta | Mitsubishi EVO 9 | 1:32.8070 | 2015 | 30 |
Open | 7 | Andy Duffin (NZ) | 3 Rotor Racing | Mazda RX7 | 1:32.8180 | 2015 | 25 |
Open | 8 | John Boston (VIC) | Road Track Rally | Mitsubishi EVO 10 | 1:32.8380 | 2015 | 34 |
Open | 9 | Tim Macrow (NSW) | Royal Purple IS Racing | Mitsubishi EVO 8 | 1:33.3110 | 2015 | 52 |
Open | 10 | M.Cole/D.Thomas | MC Towing RX7 | Mazda RX7 | 1:33.4590 | 2015 | 40 |
Open | 11 | A.Hawkins/J.Boston | Motive DVD | Nissan Silvia S14 | 1:33.7980 | 2015 | 23 |
Open | 12 | Nicholas Bates (NSW) | V-Sport Australia | Toyota 86 | 1:34.5480 | 2015 | 51 |
Open | 13 | Robert Gooley (QLD) | Gools EVO | Mitsubishi EVO 6 | 1:34.5840 | 2015 | 47 |
Open | 14 | Kim Tai (HK) | Minidisc Race Division | Mitsubishi EVO RS | 1:34.6380 | 2015 | 38 |
Open | 15 | Steven Johnson (NSW) | WBT Racing | Nissan R33 GTR | 1:34.9340 | 2015 | 48 |
Open | 16 | John Bright (NSW) | BPG Motorsport | Nissan GTR | 1:35.5560 | 2015 | 35 |
Open | 17 | Nick Ashwin (QLD) | NA Autosport & Engineering | Mitsubishi EVO 6 | 1:36.6760 | 2015 | 44 |
Open | 18 | Matt Longhurst (SA) | Intergrated Motorsport | Nissan R34 GTR | 1:37.1590 | 2015 | 41 |
Open | 19 | Drew Hall (NSW) | Croydon Racing Developments | Nissan R34 GTR | 1:37.2686 | 2015 | 32 |
Open | 20 | A.Burgess/J.Muggleton | DS Motorsport/Streamline Auto | Holden Monaro | 1:38.5600 | 2015 | 36 |
Open | 21 | Neville Scott (QLD) | Car Mods Australia | Subaru WRX Sti | 1:40.3790 | 2015 | 43 |
Open | 22 | Nathan Halstead (NSW) | AED Racing | Nissan R32 GTR | 1:40.4250 | 2015 | 42 |
Open | 23 | Mark Bouffier (NSW) | Nova-Comm | Mitsubishi EVO 9 | 1:40.7790 | 2015 | 39 |
Open | 24 | John Wright (NSW) | Elite Autohaus | Subaru WRX Sti | 1:41.6560 | 2015 | 71 |
Open | 25 | Brian Bugh (NSW) | Just Car Insurance | Chev Corvette C5 Z06 | 1:42.1960 | 2015 | 29 |
Open | 26 | Justin Gaujenieks (VIC) | Carbon Plus | Toyota Spyder | 1:43.1330 | 2015 | 37 |
Open | 27 | Jason Dorrington (VIC) | Topstage Composites | Mazda RX7 | 1:44.0410 | 2015 | 33 |
Open | 28 | Kat Benson (NZ) | BurgerFuel Racing | Mitsubishi EVO 7 | 1:44.5620 | 2015 | 54 |
Open | 29 | Ben Wright (NSW) | Evolution Motorsport | Mazda RX7 | 1:51.6810 | 2015 | 28 |
Open | 30 | Trent Gruebel (NSW) | Top Class Tyres | Subaru WRX Sti | DNF | 2015 | 50 |
Clubsprint | 1 | Daniel Meredith (NSW) | BYP Racing | Honda Civic | 1:39.4470 | 2015 | 85 |
Clubsprint | 2 | David Lord (NSW) | Tunehouse | Subaru WRX Sti | 1:39.9400 | 2015 | 78 |
Clubsprint | 3 | Jason Naidoo (NSW) | SuperPro Evo | Mitsubishi EVO 8 | 1:40.0860 | 2015 | 72 |
Clubsprint | 4 | John Richardson (VIC) | John Richardson | Nissan R33 GTST | 1:41.3110 | 2015 | 62 |
Clubsprint | 5 | Chris Tiqui (NSW) | Royal Purple/IS Motor Racing | Mitsubishi EVO 9 | 1:41.8820 | 2015 | 69 |
Clubsprint | 6 | Jim Seng Tu (VIC) | Team EXE OTR | Mitsubishi EVO 9 | 1:42.0230 | 2015 | 89 |
Clubsprint | 7 | Josh Muggleton (NSW) | Tunehouse | Toyota 86 | 1:42.3400 | 2015 | 79 |
Clubsprint | 8 | Scott Stewart (QLD) | Keeley Motorsport | Mitsubishi EVO 6 | 1:42.6160 | 2015 | 63 |
Clubsprint | 9 | John Healey (SA) | 86 Project | Toyota 86 | 1:42.9310 | 2015 | 66 |
Clubsprint | 10 | Michael King (NSW) | DTMF Racing | Mitsubishi EVO 8 | 1:43.3770 | 2015 | 83 |
Clubsprint | 11 | Charles Dang (ACT) | Tilton Racing | Mitsubishi EVO 9 | 1:44.6740 | 2015 | 76 |
Clubsprint | 12 | David Dalrymple (NSW) | Zen Garage | Nissan R32 GTR | 1:44.9770 | 2015 | 81 |
Clubsprint | 13 | J.Chhor/S.Gour | Ton Legal | Honda Civic | 1:46.3140 | 2015 | 77 |
Clubsprint | 14 | Darrin Morice (VIC) | Road Track Rally | Subaru BRZ | 1:47.1020 | 2015 | 68 |
Clubsprint | 15 | D.Schardt/S.Bowman | Harrop Engineering | Toyota 86 | 1:47.4130 | 2015 | 87 |
Clubsprint | 16 | Steven Planinic (NSW) | Garage 88 | Mitsubishi EVO 9 | 1:47.5950 | 2015 | 96 |
Clubsprint | 17 | Idin Ahangar (VIC) | Team TBag | Subaru WRX | 1:47.7140 | 2015 | 91 |
Clubsprint | 18 | Stephen Muller (NSW) | VOLKSMULLER | VW Golf MK6 R | 1:47.8700 | 2015 | 80 |
Clubsprint | 19 | S.Rankin/M.Rankin | Stuart Rankin | Toyota Supra | 1:47.9970 | 2015 | 70 |
Clubsprint | 20 | Bill Nabhan (NSW) | Mazsport | Mazda RX7 | 1:48.2970 | 2015 | 88 |
Clubsprint | 21 | Sandy Bowman (VIC) | Harrop Engineering | BMW M3 | 1:48.5790 | 2015 | 86 |
Clubsprint | 22 | Stephen Jones (NSW) | Black Sheep Racing | Honda Civic FD1 | 1:48.5980 | 2015 | 92 |
Clubsprint | 23 | L.Gleeson/B.Dickie | Team Lori - Walk for a Cure | Nissan Bluebird | 1:49.0730 | 2015 | 74 |
Clubsprint | 24 | H Eric Conliffe (NSW) | Sydney Performance Braking | Mitsubishi EVO 5 | 1:49.3310 | 2015 | 73 |
Clubsprint | 25 | Elliot Malouf (NSW) | Malouf FD | Mazda RX7 | 1:49.7210 | 2015 | 93 |
Clubsprint | 26 | Paul Kovaceski (VIC) | Paul Kovaceski Racing | Porsche 944 Turbo | 1:49.8280 | 2015 | 67 |
Clubsprint | 27 | Thomas Bullock (VIC) | Team Honed | Honda CRX | 1:50.1190 | 2015 | 90 |
Clubsprint | 28 | Hamish Richmond (QLD) | HamR Racing | Subaru WRX Sti | 1:50.6990 | 2015 | 82 |
Clubsprint | 29 | Shane Barwood (VIC) | Signature Orthopaedics | Mazda RX7 | 1:51.8060 | 2015 | 99 |
Clubsprint | 30 | John Tucker (NSW) | Tarmac Engineering | VW Golf MK6 R | 1:52.9230 | 2015 | 84 |
Clubsprint | 31 | Scott Graham (NSW) | MD3 Motorsport | Honda Civic VTiR | 1:53.2160 | 2015 | 64 |
Clubsprint | 32 | A.Chea/D.Lai | The Lowdown | Mitsubishi EVO 5 | 1:54.4940 | 2015 | 75 |
Clubsprint | 33 | Anthony Halwagy (NSW) | U.G.Racing | Honda Civic | 1:54.5180 | 2015 | 94 |
Clubsprint | 34 | Vel Tomic (VIC) | Insight Motorsports/SPMR | Honda Civic EG | 1:55.5848 | 2015 | 61 |
Clubsprint | 35 | Mark Collingwood (QLD) | Automotive Plus | Mazda MX5 | 1:55.6970 | 2015 | 98 |
Clubsprint | 36 | Adam Clarke (NSW) | Dragcarfab | Nissan R33 GTST | 1:58.6490 | 2015 | 60 |
bottom of page
