top of page
WTAC RESULTS
WTAC Champions
2026 Results
More Results


Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Haltech Clubsprint | 11 | Stuart Chapan (QLD) | CDT Racing | Mitsubishi Lancer Evolution | 1:36.9690 | 2026 | 70 |
Haltech Clubsprint | 12 | Luke Iustini (WA) | GMW Racing | Toyota Supra | 1:38.2360 | 2026 | 48 |
Haltech Clubsprint | 13 | Nathan Wheeler (WA) | CG&B Racing with SRS | Nissan Skyline GT-R | 1:39.0850 | 2026 | 50 |
Haltech Clubsprint | 14 | Brendan Reeves (VIC) | T-Motorsports | Hyundai i30N | 1:40.8880 | 2026 | 68 |
Haltech Clubsprint | 15 | Massimo Cassoni (NSW) | Roman Motorsport X PVS Tuning | Subaru BRZ | 1:41.0900 | 2026 | 46 |
Haltech Clubsprint | 16 | Justin Trofa (VIC) | ABPAK Automotive Team | Nissan Skyline | 1:41.4490 | 2026 | 64 |
Haltech Clubsprint | 17 | Dai Nguyen (NSW) | Team Takumi | Nissan 350Z | 1:41.7960 | 2026 | 60 |
Haltech Clubsprint | 18 | Lachlan Freeman (NSW) | Cranky Racing | Honda Civic | 1:42.0520 | 2026 | 56 |
Haltech Clubsprint | 19 | Matthew Ellison (NSW) | Sheepy's Garage | Hyundai i30N Hatch | 1:42.3170 | 2026 | 61 |
Haltech Clubsprint | 20 | James McAuley (NSW) | Red Rebel Racing | Subaru BRZ | 1:42.3190 | 2026 | 54 |
Haltech Clubsprint | 21 | Rodney Middleton (NSW) | Rotormaster Racing | Mazda RX7 | 1:43.1950 | 2026 | 65 |
Haltech Clubsprint | 22 | Craig Klingbiel (NSW) | Tint a Car Civic | Honda ED Civic | 1:44.0630 | 2026 | 57 |
Haltech Clubsprint | 23 | Marty Teare (QLD) | Team GIR | Subaru WRX STI | 1:45.0200 | 2026 | 49 |
Haltech Clubsprint | 24 | Sean Austin (QLD) | No idea club | Nissan Micra | 1:45.1110 | 2026 | 52 |
Haltech Clubsprint | 25 | Weng Kin Wong (QLD) | The Rapid Group | Porsche 981 GT4 | 1:45.3820 | 2026 | 66 |
Haltech Clubsprint | 26 | Matthew Byrnes (NSW) | ZHZ Motorsport | Subaru WRX | 1:45.5060 | 2026 | 51 |
Haltech Clubsprint | 27 | Andrew Price (QLD) | Semi-Pro Motorsport | Hyundai i30 Sedan | 2:05.6908 | 2026 | 67 |
Haltech Clubsprint | 28 | Fabrice Charon (NSW) | DCJap Automotibe | Subaru STI | 2026 | 63 | |
Yokohama ADVAN Tuner Class | 1 | John Boston (NSW) | Southern BM | BMW M2 Competition | 1:37.6940* | 2026 | 71 |
Yokohama ADVAN Tuner Class | 2 | John Nguyen (NSW) | Sydney Composite OSpire | Toyota Supra | 1:38.0010 | 2026 | 82 |
5TH-6TH OF SEPTEMBER • SYDNEY MOTORSPORT PARK
bottom of page




