top of page
WTAC RESULTS
WTAC Champions
2025 Results
More Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Clubsprint | 15 | Fabrice Charon (NSW) | DC Jap Automotive | Subaru STI | 1:39.0570 | 2025 | 56 |
Clubsprint | 16 | Rahul Victor (VIC) | Project 7dere | Mazda RX7 FD3S | 1:39.3620 | 2025 | 53 |
Clubsprint | 17 | Duane Fischer (QLD) | NA Autosport | Mitsubishi Evo X | 1:39.4300 | 2025 | 54 |
Clubsprint | 18 | George Jeffcott (QLD) | The86shop | Toyota 86 | 1:40.2690 | 2025 | 51 |
Clubsprint | 19 | Daniel Cunningham (NSW) | C A Hill Financial Services | VW Golf R | 1:40.3320 | 2025 | 74 |
Clubsprint | 20 | John Boston (NSW) | Shockworks | Nissan Silvia | 1:40.7990 | 2025 | 65 |
Clubsprint | 21 | Andrew Price (QLD) | NEOTECH / ADRO / Cherry Tuning | Hyundai i30N Sedan | 1:41.0330 | 2025 | 72 |
Clubsprint | 22 | Dai Nguyen (NSW) | Team Takumi | Nissan 350Z | 1:41.2720 | 2025 | 59 |
Clubsprint | 23 | Jonathon Munro (SA) | Rallixmotorsport | Mitsubishi Ralliart | 1:41.3140 | 2025 | 70 |
Clubsprint | 24 | Nathan Wheeler (WA) | IOR Motorsports | Nissan Skyline GT-R | 1:41.9330 | 2025 | 57 |
Clubsprint | 25 | Darrin Morice (VIC) | Darrin Morice | Mitsubishi Evo X | 1:42.1390 | 2025 | 73 |
Clubsprint | 26 | Induwara GT (VIC) | Got It Rex | Subaru STI | 1:42.1830 | 2025 | 66 |
Clubsprint | 27 | James Blum (QLD) | WTTS Racing | Lotus Exige S | 1:42.7430 | 2025 | 78 |
Clubsprint | 28 | Paul Kovaceski (VIC) | PK Racing | Porsche 944 | 1:46.3950 | 2025 | 62 |
Clubsprint | 29 | James Mcauley (NSW) | Red Rebel Racing | Subaru BRZ | 1:46.5310 | 2025 | 80 |
Clubsprint | 30 | Craig Klingbiel (NSW) | Tint a Car Civic | Honda Civic ED | 1:47.1310 | 2025 | 50 |
Clubsprint | 31 | Rodney Middleton (NSW) | Rotor Master | Mazda RX7 FD | 1:48.2620 | 2025 | 77 |
Clubsprint | 32 | Hana Burton (USA) | Tanuki Racing | Toyota GR Yaris | 1:48.3300 | 2025 | 46 |
Clubsprint | 33 | Miji Kang (KOR) | Shockworks | Honda Civic EG | 1:49.3570 | 2025 | 67 |
Tuner | 1 | Adam Casmiri (NSW) | Lamspeed Racing | Toyota Yaris GR | 1:35.4850* | 2025 | 96 |


5TH-6TH OF SEPTEMBER • SYDNEY MOTORSPORT PARK
bottom of page




